Simulación y Caracterización Dimensional en Física Aplicada a la Ingeniería y en Mecánica de Suelos
Listado de congresos del grupo de investigación
1 | |
---|---|
Título: | A methodology based on dynamic pressure estimation to avoid misfires: a case study |
Congreso: | MassMin2020:Eight International Conference on Mass Mining |
Fecha: | 09-DEC-20 |
Lugar de celebración: | Santiago de Chile |
Participantes: |
|
2 | |
---|---|
Título: | Calculation of seepage surface and water flow on pumping wells for unconfined aquifers employing the network method |
Congreso: | 5th World Congress on Civil, Structural, and Environmental Engineering (CSEE'20) |
Fecha: | 18-FEB-20 |
Lugar de celebración: | Lisboa |
Participantes: |
|
3 | |
---|---|
Título: | Influence of Groundwater Velocity and Surface Temperature on Heat Flow in Aquifers |
Congreso: | 5th World Congress on Civil, Structural, and Environmental Engineering (CSEE'20) |
Fecha: | 18-FEB-20 |
Lugar de celebración: | Lisboa |
Participantes: |
|
4 | |
---|---|
Título: | Regional Flow and Vertical Heat Transport in Groundwater. Numerical Solution for the Study of Temperature Profiles |
Congreso: | 5th World Congress on Civil, Structural, and Environmental Engineering (CSEE'20) |
Fecha: | 18-FEB-20 |
Lugar de celebración: | Lisboa |
Participantes: |
|
5 | |
---|---|
Título: | Verification against Failure by Piping on Retaining Structures Applying the Network Method |
Congreso: | 5th World Congress on Civil, Structural, and Environmental Engineering (CSEE'20) |
Fecha: | 18-FEB-20 |
Lugar de celebración: | Lisboa |
Participantes: |
|
6 | |
---|---|
Título: | Bloopbusters (UPCT). La enseñanza de disciplinas STEM a través del cine |
Congreso: | II edición de PAula (Proyecto Aula) |
Fecha: | 27-OCT-18 |
Lugar de celebración: | Murcia |
Participantes: |
|
7 | |
---|---|
Título: | Clases prácticas utilizando el software educativo para la transmisión de calor, PROCCA-09 en aulas de diferentes niveles |
Congreso: | IV Encuentro de Ingeniería de la Energía del Campus Mare Nostrum |
Fecha: | 19-SEP-18 |
Lugar de celebración: | Murica |
Participantes: |
|
8 | |
---|---|
Título: | Aprendizaje colaborativo en el laboratorio de Física |
Congreso: | III Jornadas de Innovación Docente Universitaria UCA |
Fecha: | 18-SEP-18 |
Lugar de celebración: | Cadiz |
Participantes: |
|
9 | |
---|---|
Título: | 4th International Conference on Higher Education Advances |
Congreso: | 4th International Conference on Higher Education Advances |
Fecha: | 20-JUN-18 |
Lugar de celebración: | Valencia |
Participantes: |
|
10 | |
---|---|
Título: | Teaching and learning experience in soil consolidation aided by computer software |
Congreso: | 4th International Conference on Higher Education Advances |
Fecha: | 20-JUN-18 |
Lugar de celebración: | Valencia |
Participantes: |
|
11 | |
---|---|
Título: | UPCT-Bloopbusters: Teaching Science and Technology through Movie Scenes and related Experiments |
Congreso: | 4th International Conference on Higher Education Advances |
Fecha: | 20-JUN-18 |
Lugar de celebración: | Valencia |
Participantes: |
|
12 | |
---|---|
Título: | Study of the cylindrical symmetry materials dependence with the temperature in a nonlinear heat transfer by network method |
Congreso: | International joint conference on mechanics design engineering and advanced manufacturing |
Fecha: | 20-JUN-18 |
Lugar de celebración: | Cartagena |
Participantes: |
|