Matemática Aplicada a la Ingeniería
Libros.
Artículos
Artículo 1 | |||||
---|---|---|---|---|---|
Título: | On the dynamics of the q-deformed Puu's model with cubic investment map | ||||
Revista: | Chaos, Solitons & Fractals | ||||
Año: | 2022 | ||||
Volumen: | 157 | Página Inicio: | 111971 | Página Fin: | 0 |
Autores: |
|
Artículo 2 | |||||
---|---|---|---|---|---|
Título: | On the dynamics of a hyperbolicexponential model of growth with density dependence | ||||
Revista: | Communications in Nonlinear Science and Numerical Simulation | ||||
Año: | 2022 | ||||
Volumen: | Página Inicio: | 106050 | Página Fin: | 0 | |
Autores: |
|
Artículo 3 | |||||
---|---|---|---|---|---|
Título: | Monopoly conditions in a Cournot-Theocharis oligopoly model under adaptive expectations | ||||
Revista: | Discrete and Continuous Dynamical Systems Series B | ||||
Año: | 2022 | ||||
Volumen: | 27 | Página Inicio: | 2817 | Página Fin: | 2831 |
Autores: |
|
Artículo 4 | |||||
---|---|---|---|---|---|
Título: | A Full Description of w-Limit Sets of Cournot Maps having Non-Empty Interior and Some Economic Applications | ||||
Revista: | Mathematics | ||||
Año: | 2021 | ||||
Volumen: | 452 | Página Inicio: | 1 | Página Fin: | 33 |
Autores: |
|
Artículo 5 | |||||
---|---|---|---|---|---|
Título: | Image encryption using q-deformed logistic map | ||||
Revista: | Information Sciences | ||||
Año: | 2021 | ||||
Volumen: | 552 | Página Inicio: | 352 | Página Fin: | 364 |
Autores: |
|
Artículo 6 | |||||
---|---|---|---|---|---|
Título: | Revisiting the business cycle model with cubic nonlinear investment function | ||||
Revista: | Chaos, Solitons & Fractals | ||||
Año: | 2021 | ||||
Volumen: | 142 | Página Inicio: | 110510 | Página Fin: | 110510 |
Autores: |
|
Artículo 7 | |||||
---|---|---|---|---|---|
Título: | On the Dynamics of the q-Deformed Gaussian Map | ||||
Revista: | International Journal of Bifurcation and Chaos | ||||
Año: | 2020 | ||||
Volumen: | 30 | Página Inicio: | 1 | Página Fin: | 13 |
Autores: |
|
Artículo 8 | |||||
---|---|---|---|---|---|
Título: | Uniqueness of immersed spheres in three-manifolds | ||||
Revista: | Journal of Differential Geometry | ||||
Año: | 2020 | ||||
Volumen: | 116 | Página Inicio: | 459 | Página Fin: | 480 |
Autores: |
|
Artículo 9 | |||||
---|---|---|---|---|---|
Título: | Rotational hypersurfaces of prescribed mean cuvature | ||||
Revista: | Journal of Differential Equations | ||||
Año: | 2020 | ||||
Volumen: | 268 | Página Inicio: | 2394 | Página Fin: | 2413 |
Autores: |
|
Artículo 10 | |||||
---|---|---|---|---|---|
Título: | The global geometry of surfaces with prescribed mean curvature in R3 | ||||
Revista: | Transactions of the American Mathematical Society | ||||
Año: | 2020 | ||||
Volumen: | 373 | Página Inicio: | 4437 | Página Fin: | 4467 |
Autores: |
|
Artículo 11 | |||||
---|---|---|---|---|---|
Título: | Distance to Spaces of Semicontinuous and Continuous Functions | ||||
Revista: | Journal of Function Spaces | ||||
Año: | 2019 | ||||
Volumen: | ID 9602504 | Página Inicio: | 1 | Página Fin: | 7 |
Autores: |
|
Artículo 12 | |||||
---|---|---|---|---|---|
Título: | Using Permutations for Hierarchical Clustering of Time Series | ||||
Revista: | ENTROPY (MDPI) | ||||
Año: | 2019 | ||||
Volumen: | 21 | Página Inicio: | 1 | Página Fin: | 14 |
Autores: |
|