Ingeniería Hidráulica, Marítima y Medioambiental - Hidr@m
Libros.
Artículos
Artículo 1 | |||||
---|---|---|---|---|---|
Título: | Design of 3D Metric Geometry Study and Research Activities within a BIM Framework | ||||
Revista: | Mathematics | ||||
Año: | 2022 | ||||
Volumen: | 10 | Página Inicio: | 1 | Página Fin: | 21 |
Autores: |
|
Artículo 2 | |||||
---|---|---|---|---|---|
Título: | Response of a high‑speed train travelling over a long and high‑pier viaduct during moderate earthquakes | ||||
Revista: | Bulletin of Earthquake Engineering | ||||
Año: | 2022 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 39 | |
Autores: |
|
Artículo 3 | |||||
---|---|---|---|---|---|
Título: | Experimental study of submerged hydraulic jumps generated downstream of rectangular plunging jets | ||||
Revista: | International Journal of Multiphase Flow | ||||
Año: | 2021 | ||||
Volumen: | 137 | Página Inicio: | 1 | Página Fin: | 12 |
Autores: |
|
Artículo 4 | |||||
---|---|---|---|---|---|
Título: | Assessment of microplastics in a municipal wastewater treatment plant with tertiary treatment: Removal efficiencies and loading per day into the environment | ||||
Revista: | Water | ||||
Año: | 2021 | ||||
Volumen: | 13 (1339) | Página Inicio: | 1 | Página Fin: | 14 |
Autores: |
|
Artículo 5 | |||||
---|---|---|---|---|---|
Título: | Commercial gilthead seabream (Sparus aurata L.) from the Mar Menor coastal lagoon as hotspots of microplastic accumulation in the digestive system | ||||
Revista: | International Journal of Environmental Research and Public Health | ||||
Año: | 2021 | ||||
Volumen: | 18(13)6844 | Página Inicio: | 1 | Página Fin: | 14 |
Autores: |
|
Artículo 6 | |||||
---|---|---|---|---|---|
Título: | Air-water properties in rectangular free-falling jets | ||||
Revista: | Water (Switzerland) | ||||
Año: | 2021 | ||||
Volumen: | 13 | Página Inicio: | 1 | Página Fin: | 20 |
Autores: |
|
Artículo 7 | |||||
---|---|---|---|---|---|
Título: | Wind resource and wind power generation assessment for education in engineering | ||||
Revista: | Sustainability (Switzerland) | ||||
Año: | 2021 | ||||
Volumen: | 13 | Página Inicio: | 1 | Página Fin: | 27 |
Autores: |
|
Artículo 8 | |||||
---|---|---|---|---|---|
Título: | Assessing different imaging velocimetry techniques to measure shallow runoff velocities during rain events using an urban drainage physical model | ||||
Revista: | Hydrology and Earth System Sciences | ||||
Año: | 2021 | ||||
Volumen: | 25 | Página Inicio: | 885 | Página Fin: | 900 |
Autores: |
|
Artículo 9 | |||||
---|---|---|---|---|---|
Título: | The Bellinge data set: Open data and models for community-wide urban drainage systems research | ||||
Revista: | Earth System Science Data | ||||
Año: | 2021 | ||||
Volumen: | 13 | Página Inicio: | 4779 | Página Fin: | 4798 |
Autores: |
|
Artículo 10 | |||||
---|---|---|---|---|---|
Título: | Membrane bioreactor and rapid sand filtration for the removal of microplastics in an urban wastewater treatment plant | ||||
Revista: | Marine Pollution Bulletin | ||||
Año: | 2020 | ||||
Volumen: | 156 | Página Inicio: | 1 | Página Fin: | 9 |
Autores: |
|
Artículo 11 | |||||
---|---|---|---|---|---|
Título: | Experimental and Numerical Analysis of Two-Phase Flows in Plunge Pools | ||||
Revista: | Journal of Hydraulic Engineering | ||||
Año: | 2020 | ||||
Volumen: | 146 | Página Inicio: | 1 | Página Fin: | 11 |
Autores: |
|
Artículo 12 | |||||
---|---|---|---|---|---|
Título: | Frequency control analysis based on unit commitment schemes with high wind power integration: A Spanish isolated power system case study | ||||
Revista: | International Journal of Electrical Power and Energy Systems | ||||
Año: | 2020 | ||||
Volumen: | 121 | Página Inicio: | 1 | Página Fin: | 12 |
Autores: |
|