Quantum Technologies
Libros.
Artículos
Artículo 1 | |||||
---|---|---|---|---|---|
Título: | A frequency comb stabilized Ti:Sa laser as a self-reference for ion-trap experiments with a 40Ca+ion | ||||
Revista: | Review of Scientific Instruments | ||||
Año: | 2022 | ||||
Volumen: | 93 | Página Inicio: | 3041 | Página Fin: | 3048 |
Autores: |
|
Artículo 2 | |||||
---|---|---|---|---|---|
Título: | Zero- and Low-Field Sensing with Nitrogen-Vacancy Centers | ||||
Revista: | Physical Review Applied | ||||
Año: | 2022 | ||||
Volumen: | 17 | Página Inicio: | 44028 | Página Fin: | 44028 |
Autores: |
|
Artículo 3 | |||||
---|---|---|---|---|---|
Título: | Electron Shuttle as an Autonomous Single-Electron Source | ||||
Revista: | Physical Review Applied | ||||
Año: | 2022 | ||||
Volumen: | 18 | Página Inicio: | 140111 | Página Fin: | 140117 |
Autores: |
|
Artículo 4 | |||||
---|---|---|---|---|---|
Título: | Formation of two-ion crystals by injection from a Paul-trap source into a high-magnetic-field Penning trap | ||||
Revista: | Physical Review A | ||||
Año: | 2022 | ||||
Volumen: | 105 | Página Inicio: | 260301 | Página Fin: | 260311 |
Autores: |
|
Artículo 5 | |||||
---|---|---|---|---|---|
Título: | Coherent manipulation of an Andreev spin qubit | ||||
Revista: | Science | ||||
Año: | 2021 | ||||
Volumen: | 373 | Página Inicio: | 430 | Página Fin: | 433 |
Autores: |
|
Artículo 6 | |||||
---|---|---|---|---|---|
Título: | Motional quantum metrology in a Penning trap | ||||
Revista: | EPL | ||||
Año: | 2021 | ||||
Volumen: | 134 | Página Inicio: | 38001 | Página Fin: | 38001 |
Autores: |
|
Artículo 7 | |||||
---|---|---|---|---|---|
Título: | Spin coherent manipulation in Josephson weak links | ||||
Revista: | Physical Review Research | ||||
Año: | 2021 | ||||
Volumen: | 3 | Página Inicio: | 220121 | Página Fin: | 220125 |
Autores: |
|
Artículo 8 | |||||
---|---|---|---|---|---|
Título: | Low Field Nano-NMR via Three-Level System Control | ||||
Revista: | Physical Review Letters | ||||
Año: | 2021 | ||||
Volumen: | 126 | Página Inicio: | 220402 | Página Fin: | 220398 |
Autores: |
|
Artículo 9 | |||||
---|---|---|---|---|---|
Título: | UPCT-Bloopbusters: A methodology of teaching physics and technology concepts using movie scenes and related experiments | ||||
Revista: | International Journal of Electrical Engineering & Education | ||||
Año: | 2020 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 15 | |
Autores: |
|
Artículo 10 | |||||
---|---|---|---|---|---|
Título: | PORCENTAJE DE POBLACIÓN AFECTADA POR DOLOR LUMBAR DEBIDO A VIBRACIONES USANDO LA METODOLOGÍA PROBIT | ||||
Revista: | Gaceta Sanitaria | ||||
Año: | 2020 | ||||
Volumen: | Página Inicio: | 174 | Página Fin: | 174 | |
Autores: |
|
Artículo 11 | |||||
---|---|---|---|---|---|
Título: | Magnetic pulses enable multidimensional optical spectroscopy of dark states | ||||
Revista: | The Journal of Chemical Physics | ||||
Año: | 2020 | ||||
Volumen: | 152 | Página Inicio: | 84201 | Página Fin: | 84209 |
Autores: |
|
Artículo 12 | |||||
---|---|---|---|---|---|
Título: | Relationship between ultraviolet index (UVI) and first-, second- and third-degree sunburn using the Probit methodology | ||||
Revista: | Scientific Report | ||||
Año: | 2019 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 13 | |
Autores: |
|