Materiales Avanzados para la Producción y Almacenamiento de Energía
Listado de congresos del grupo de investigación
277 | |
---|---|
Título: | SURE as a tool for the assessment of photovoltaic technologies |
Congreso: | 3rd Sustainable Rural Energy Workshop |
Fecha: | 26-MAR-09 |
Lugar de celebración: | London; UK |
Participantes: |
|
278 | |
---|---|
Título: | Frequency Measurement in Terminals of Wind Power Installations |
Congreso: | European Wind Energy Conference and Exhibition |
Fecha: | 16-MAR-09 |
Lugar de celebración: | Marsella, Francia |
Participantes: |
|
279 | |
---|---|
Título: | Performance comparison of a 2 MW DFIG wind turbine model under wind speed variations |
Congreso: | European Wind Energy Conference and Exhibition |
Fecha: | 09-MAR-09 |
Lugar de celebración: | Marsella, Francia |
Participantes: |
|
280 | |
---|---|
Título: | Estimation of wind farms working in presence of voltage dips using the IEEE Std. 1459-2000 |
Congreso: | IEEE PES Power Systems Conference and Exhibition |
Fecha: | 09-MAR-09 |
Lugar de celebración: | Seattle, USA |
Participantes: |
|
281 | |
---|---|
Título: | Polytechnic University of Cartagena: PV systems research |
Congreso: | European school "Physics of solar cells : from basics to last developments |
Fecha: | 08-FEB-09 |
Lugar de celebración: | Les houches, France |
Participantes: |
|
282 | |
---|---|
Título: | Polytechnic University of Cartagena: Conducting polymers for photovoltaic and electrochromic applications. Research lines |
Congreso: | European school "Physics of solar cells : from basics to last developments¿ |
Fecha: | 08-FEB-09 |
Lugar de celebración: | Les houches, France |
Participantes: |
|
283 | |
---|---|
Título: | REALIZACIÓN DE MAPAS DE IRRADIACIÓN SOLAR EN LA REGIÓN DE MURCIA |
Congreso: | 9 CONAMA. Congreso Nacional del Medio Ambiente |
Fecha: | 01-DEC-08 |
Lugar de celebración: | Madrid |
Participantes: |
|
284 | |
---|---|
Título: | Influence of UV radiation and ozone exposure on the nanoscale structure and transport properties of P3OT films used as active layers in organic solar cells |
Congreso: | Excitonic Solar Cell Conference, ESCC-2008 |
Fecha: | 10-SEP-08 |
Lugar de celebración: | Warwick, Reino Unido |
Participantes: |
|
285 | |
---|---|
Título: | Voltammetric Ion Sensors Evaluated by Butler-Volmer Based Treatment. Application to Polypyrrole Films |
Congreso: | 59th Annual Meeting of the International Society of Electrochemistry |
Fecha: | 07-SEP-08 |
Lugar de celebración: | Sevilla (España) |
Participantes: |
|
286 | |
---|---|
Título: | 4.2kWp Stand-alone Photovoltaic System: Life Cycle Assessment Study |
Congreso: | 23rd European Photovoltaic Solar Energy Conference and Exhibition |
Fecha: | 01-SEP-08 |
Lugar de celebración: | Valencia, España |
Participantes: |
|
287 | |
---|---|
Título: | Influence of Ultraviolet Radiation and Annealing on the Performance of Poly-(3-octyl-thiophene) Organic Solar Cells |
Congreso: | 23rd European Photovoltaic Solar Energy Conference and Exhibition |
Fecha: | 01-SEP-08 |
Lugar de celebración: | Valencia, España |
Participantes: |
|
288 | |
---|---|
Título: | A model for the analysis of compact heat exchangers |
Congreso: | 19th International Compressor Engineering and 12th Refrigeration and Air Conditioning Conferences |
Fecha: | 14-JUL-08 |
Lugar de celebración: | Purdue University, West Lafayette, Indiana, USA |
Participantes: |
|