QUIMYTEC
Listado de congresos del grupo de investigación
49 | |
---|---|
Título: | Acid brown 83 removal from aqueous solutions by emulsion liquid membranes |
Congreso: | Euromembrane 2015 |
Fecha: | 06-SEP-15 |
Lugar de celebración: | Aachen |
Participantes: |
|
50 | |
---|---|
Título: | Comparison of rejection and flux behaviour of phenolic compunds removal by nanofiltration |
Congreso: | Euromembrane 2015 |
Fecha: | 06-SEP-15 |
Lugar de celebración: | Aachen |
Participantes: |
|
51 | |
---|---|
Título: | Bioadsorptive recovery of Pb(II) onto globe artichoke by-products using Taguchi (DOE) methodology |
Congreso: | 7th European Meeting on Chemical Industry and Environment |
Fecha: | 04-JUN-15 |
Lugar de celebración: | Tarragona |
Participantes: |
|
52 | |
---|---|
Título: | OBTENTION OF A WATER TRANSPARENT FOOD COLORANT OF LUTEIN |
Congreso: | 9th Congress on Polyphenol Applications. Symposium of Natural Pigments & Colorants: Food & Beberage |
Fecha: | 03-JUN-15 |
Lugar de celebración: | St Julian |
Participantes: |
|
53 | |
---|---|
Título: | Sistema de alzamiento automático para arcos de seguridad adelantados en tractores agrícolas |
Congreso: | VIII Congreso Ibérico de Agroingeniería |
Fecha: | 01-JUN-15 |
Lugar de celebración: | Orihuela |
Participantes: |
|
54 | |
---|---|
Título: | Problem based learning in engineering education. Fundamentals and results of an experimental approach in a chemical discipline |
Congreso: | 9th International Technology, Education and Development Conference (INTED 2015) |
Fecha: | 02-MAR-15 |
Lugar de celebración: | Madrid |
Participantes: |
|
55 | |
---|---|
Título: | PLANT PIGMENTS INQUIRY-BASED WORKSHOP TO LINK SECONDARY AND UNIVERSITY EDUCATIONAL LEVELS. AN EXPERIENCE AT THE TECHNICAL UNIVERSITY OF CARTAGENA |
Congreso: | 7th International Conference of Education, Research and Innovation (ICERI 2014) |
Fecha: | 17-NOV-14 |
Lugar de celebración: | Sevilla |
Participantes: |
|
56 | |
---|---|
Título: | Equilibrium, kinetics and thermodynamic studies of methyl orange removal by adsorption onto activated carbon |
Congreso: | 7th International Conference WATER RESOURCES IN THE MEDITERRANEAN BASIN |
Fecha: | 08-OCT-14 |
Lugar de celebración: | Marrakech |
Participantes: |
|
57 | |
---|---|
Título: | Máster Interdisciplinar en Ingeniería Ambiental y de Procesos Sostenibles de la Universidad Politécnica de Cartagena(fronteras del Máster en IQ) |
Congreso: | XXXII JORNADAS DE INGENIERÍA QUÍMICA |
Fecha: | 18-SEP-14 |
Lugar de celebración: | CÁDIZ |
Participantes: |
|
58 | |
---|---|
Título: | Safety device for the automatic operation of a rollover protective system for tractors |
Congreso: | XX World Congress on Safety Health at Work |
Fecha: | 24-AUG-14 |
Lugar de celebración: | Frankfurt |
Participantes: |
|
59 | |
---|---|
Título: | Safety device for the automatic shutdown of machine tools using thermographic cameras |
Congreso: | XX World Congress on Safety Health at Work |
Fecha: | 24-AUG-14 |
Lugar de celebración: | Frankfurt |
Participantes: |
|
60 | |
---|---|
Título: | Using infrared cameras to ensure thermal comfort in buildings |
Congreso: | XX World Congress on Safety Health at Work |
Fecha: | 24-AUG-14 |
Lugar de celebración: | Frankfurt |
Participantes: |
|