Genética y Biología Vegetal
Listado de congresos del grupo de investigación
25 | |
---|---|
Título: | Genetic and Environmental Factors Affecting Scent and Volatile Production |
Congreso: | 6th World gene convention 2015. Theme More advanced, More Healthy and More Safety |
Fecha: | 12-NOV-15 |
Lugar de celebración: | Qingdao |
Participantes: |
|
26 | |
---|---|
Título: | Interplay of continuous and circadian processes during flower development |
Congreso: | XI International Plant Molecular Biology Congress |
Fecha: | 26-OCT-15 |
Lugar de celebración: | Iguazu |
Participantes: |
|
27 | |
---|---|
Título: | Interplay of continuous and circadian processes during flower development |
Congreso: | 11th International Congress of Plant Molecular Biology |
Fecha: | 01-OCT-15 |
Lugar de celebración: | Iguazú Falls |
Participantes: |
|
28 | |
---|---|
Título: | Influence of salinity on quality, yield and shelf life of watercress (Nasturtium officinale R. Br.) plants |
Congreso: | GreeSys 2015 |
Fecha: | 19-JUL-15 |
Lugar de celebración: | Evora |
Participantes: |
|
29 | |
---|---|
Título: | CARACTERIZACIÓN DE VARIEDADES AUTÓCTONAS DE CAUPÍ (Vigna unguiculata (L.) Walp.) |
Congreso: | XLV Seminario de Especialistas en Horticultura |
Fecha: | 15-JUN-15 |
Lugar de celebración: | Zargoza |
Participantes: |
|
30 | |
---|---|
Título: | Identication of clock dependent and independent developmental processes using automated phenotyping |
Congreso: | International Plant and Algal Phenomics Meeting 2015. Symposium and Hands-On Workshop |
Fecha: | 01-JUN-15 |
Lugar de celebración: | Praga |
Participantes: |
|
31 | |
---|---|
Título: | GENETIC AND GROWTH CONDITIONS DETERMINE THE PROTEIN CONTENT IN COWPEA (Vigna unguiculata) |
Congreso: | Eucarpia International Symposium on Protein Plants |
Fecha: | 04-MAY-15 |
Lugar de celebración: | Pontevedra |
Participantes: |
|
32 | |
---|---|
Título: | Identification of clock genes involved in gating of volatile emission in Petunia |
Congreso: | 14th World Petunia Day |
Fecha: | 09-APR-15 |
Lugar de celebración: | Fribourg (Murten) |
Participantes: |
|
33 | |
---|---|
Título: | Floral volatile profile of Anthirrinum species as a speciation trait which reflects the phylogenetic structure of the genus |
Congreso: | XII Reunión de Biología Molecular de Plantas |
Fecha: | 11-JUN-14 |
Lugar de celebración: | Cartagena |
Participantes: |
|
34 | |
---|---|
Título: | Identification of nana as a circadian clock mutant in Antirrhinum majus |
Congreso: | XII Reunión de Biología Molecular de Plantas |
Fecha: | 11-JUN-14 |
Lugar de celebración: | Cartagena |
Participantes: |
|
35 | |
---|---|
Título: | Validation of Aintegumenta as a gene to modify floral size in ornamental plants |
Congreso: | XII Reunión de Biología Molecular de Plantas |
Fecha: | 11-JUN-14 |
Lugar de celebración: | Cartagena |
Participantes: |
|
36 | |
---|---|
Título: | Genética y selección varietal hortofruticola |
Congreso: | 6º Seminario Internacional: Avances en biotecnología, tecnología y patología hortofruticola postcose |
Fecha: | 10-APR-14 |
Lugar de celebración: | Cartagena |
Participantes: |
|