Gestión de Recursos Hídricos
Listado de congresos del grupo de investigación
73 | |
---|---|
Título: | Análisis de impactos del cambio climático en sequías monzónicas en la Cuenca del Río Senegal (Africa Occidental) |
Congreso: | Congreso Nacional del Medio Ambiente (CONAMA) |
Fecha: | 22-NOV-10 |
Lugar de celebración: | Madrid |
Participantes: |
|
74 | |
---|---|
Título: | Modelización de patrones espaciales de precipitación y sequías en condiciones no estacionarias en la Cuenca del Río Segura |
Congreso: | Congreso Nacional del Medio Ambiente (CONAMA) |
Fecha: | 22-NOV-10 |
Lugar de celebración: | Madrid |
Participantes: |
|
75 | |
---|---|
Título: | STRS (Spectro-Temporal Reflectance Surfaces): a new conceptual framework for the integration of remote sensing data from multiple different sensors |
Congreso: | Recent Advances in Quantitative Remote Sensing |
Fecha: | 27-SEP-10 |
Lugar de celebración: | Valencia |
Participantes: |
|
76 | |
---|---|
Título: | Presentation of IMIDA related Projects: Lines of work about indexes of agricultural droughts based from remote sensing |
Congreso: | WMO/UNISDR Expert Group Meeting on Agricultural Drought Indices |
Fecha: | 03-JUN-10 |
Lugar de celebración: | Murcia, Spain |
Participantes: |
|
77 | |
---|---|
Título: | Local Experiences in Managing Drought (Rapporteur) |
Congreso: | WMO/UNISDR Expert Group Meeting on Agricultural Drought Indices |
Fecha: | 03-JUN-10 |
Lugar de celebración: | Murcia, Spain |
Participantes: |
|
78 | |
---|---|
Título: | Remote Sensing - Middle Resolution |
Congreso: | 3rd. Consortium Meeting Steering Committee |
Fecha: | 27-APR-10 |
Lugar de celebración: | Beja, Portugal |
Participantes: |
|
79 | |
---|---|
Título: | Paralelización de módulos de GRASS |
Congreso: | IV Jornadas de SIG Libre |
Fecha: | 10-MAR-10 |
Lugar de celebración: | Girona |
Participantes: |
|
80 | |
---|---|
Título: | EVAPORATIVE GROUNDWATER DISCHARGE IN HUMID PLAINS: THE ROLE OF CLIMATE, VEGETATION, AND FARMERS |
Congreso: | 42th American Geophysical Union Fall Meeting |
Fecha: | 14-DEC-09 |
Lugar de celebración: | SAN FRANCISCO |
Participantes: |
|
81 | |
---|---|
Título: | A SATELLITE-BASED APPROACH TO EVALUATE THE IMPACT OF LAND USE CHANGE ON RECHARGE RATES IN THE SOUTHERN HIGH PLAINS |
Congreso: | 42th American Geophysical Union Fall Meeting |
Fecha: | 14-DEC-09 |
Lugar de celebración: | San Francisco |
Participantes: |
|
82 | |
---|---|
Título: | ORGANIC WASTES AS AMENDMENTS FOR LIMESTONE QUARRY RESTORATION IN SEMIARID ENVIRONMENTS |
Congreso: | 1st Spanish National Conference on Advances in the Recycling of Materials and Eco-Energy |
Fecha: | 12-NOV-09 |
Lugar de celebración: | MADRID |
Participantes: |
|
83 | |
---|---|
Título: | Hydrological Processes and Water Resources |
Congreso: | A Joint Meeting of the Royal Meteorological Society and EU Meteorological Society, linked to AMMA |
Fecha: | 21-OCT-09 |
Lugar de celebración: | London, England |
Participantes: |
|
84 | |
---|---|
Título: | RESTAURACIÓN EXPERIMENTAL DE CANTERAS DE CALIZA EN REGIONES SEMIÁRIDAS DEL SURESTE PENINSULAR: RESULTADOS PRELIMINARES |
Congreso: | 2o Congreso Nacional de Áridos |
Fecha: | 01-OCT-09 |
Lugar de celebración: | VALENCIA |
Participantes: |
|