Materiales Avanzados para la Producción y Almacenamiento de Energía
Libros.
Artículos
Artículo 133 | |||||
---|---|---|---|---|---|
Título: | EVALUATION OF PHOTOVOLTAIC CELLS IN A MULTI-CRITERIA DECISION MAKING PROCESS | ||||
Revista: | ANNALS OF OPERATIONS RESEARCH | ||||
Año: | 2011 | ||||
Volumen: | 199 | Página Inicio: | 373 | Página Fin: | 391 |
Autores: |
|
Artículo 134 | |||||
---|---|---|---|---|---|
Título: | EVALUATION OF PHOTOVOLTAIC CELLS IN A MULTI-CRITERIA DECISION MAKING PROCESS | ||||
Revista: | ANNALS OF OPERATIONS RESERACH | ||||
Año: | 2011 | ||||
Volumen: | 199 | Página Inicio: | 373 | Página Fin: | 391 |
Autores: |
|
Artículo 135 | |||||
---|---|---|---|---|---|
Título: | Decentralized demand-side contribution to primary frequency control | ||||
Revista: | IEEE TRANS ON POWER SYSTEMS | ||||
Año: | 2011 | ||||
Volumen: | 26(1) | Página Inicio: | 411 | Página Fin: | 419 |
Autores: |
|
Artículo 136 | |||||
---|---|---|---|---|---|
Título: | Multi-criteria analysis for a maintenance management problem in an engine factory: Rational choice | ||||
Revista: | Journal Intelligent Manufacturing | ||||
Año: | 2011 | ||||
Volumen: | Página Inicio: | 779 | Página Fin: | 788 | |
Autores: |
|
Artículo 137 | |||||
---|---|---|---|---|---|
Título: | Thermal behaviour of the O2/TiO2 (110)-(1 X 2) surface | ||||
Revista: | Vacuum | ||||
Año: | 2011 | ||||
Volumen: | 85 | Página Inicio: | 1056 | Página Fin: | 1058 |
Autores: |
|
Artículo 138 | |||||
---|---|---|---|---|---|
Título: | Consensus stability testing protocols for organic photovoltaic materials and devices | ||||
Revista: | Solar Energy Materials and Solar Cells | ||||
Año: | 2011 | ||||
Volumen: | 97 | Página Inicio: | 1253 | Página Fin: | 1267 |
Autores: |
|
Artículo 139 | |||||
---|---|---|---|---|---|
Título: | A life cycle analysis of polymer solar cell modules prepared using roll-to-roll methods under ambient conditions | ||||
Revista: | Solar Energy Materials and Solar Cells | ||||
Año: | 2011 | ||||
Volumen: | 95 | Página Inicio: | 1293 | Página Fin: | 1302 |
Autores: |
|
Artículo 140 | |||||
---|---|---|---|---|---|
Título: | The influence of UV radiation and ozone exposure on the electronic properties of poly-3-octyl-thiophene thin films | ||||
Revista: | Solar Energy Materials and Solar Cells | ||||
Año: | 2011 | ||||
Volumen: | 95 | Página Inicio: | 1326 | Página Fin: | 1332 |
Autores: |
|
Artículo 141 | |||||
---|---|---|---|---|---|
Título: | Influence of UV radiation and ozone exposure on the electro-optical properties and nanoscale structure of P3OT films | ||||
Revista: | Organic Electronics | ||||
Año: | 2011 | ||||
Volumen: | 12 | Página Inicio: | 1389 | Página Fin: | 1398 |
Autores: |
|
Artículo 142 | |||||
---|---|---|---|---|---|
Título: | Economic assessment of solar electricity production from organic-based photovoltaic modules in a domestic environment | ||||
Revista: | Energy and Environmental Science | ||||
Año: | 2011 | ||||
Volumen: | 4 | Página Inicio: | 3741 | Página Fin: | 3753 |
Autores: |
|
Artículo 143 | |||||
---|---|---|---|---|---|
Título: | Electrosynthesis and properties of the polypyrrole/dodecylbenzene sulfonate polymer. Influence of structural micellar changes of sodium dodecylbenzene sulfonate at high concentrations | ||||
Revista: | Electrochimica Acta | ||||
Año: | 2011 | ||||
Volumen: | 56 | Página Inicio: | 6345 | Página Fin: | 6351 |
Autores: |
|
Artículo 144 | |||||
---|---|---|---|---|---|
Título: | Optimized method for photovoltaic-water electrolyser direct coupling | ||||
Revista: | International Journal of Hydrogen Energy | ||||
Año: | 2011 | ||||
Volumen: | 36 | Página Inicio: | 10574 | Página Fin: | 10586 |
Autores: |
|