Bioingeniería y Simulación Computacional Aplicada
Libros.
Artículos
Artículo 13 | |||||
---|---|---|---|---|---|
Título: | Study of morpho-geometric variables to improve the diagnosis in Keratoconus with mild visual limitation | ||||
Revista: | Symmetry | ||||
Año: | 2018 | ||||
Volumen: | 10 | Página Inicio: | 1 | Página Fin: | 13 |
Autores: |
|
Artículo 14 | |||||
---|---|---|---|---|---|
Título: | An agent-based approach for the application of nature´s forms to product conceptual design | ||||
Revista: | PLoS ONE | ||||
Año: | 2018 | ||||
Volumen: | 13 | Página Inicio: | 1 | Página Fin: | 19 |
Autores: |
|
Artículo 15 | |||||
---|---|---|---|---|---|
Título: | Assessment of pattern and shape symmetry of bilateral normal corneas by scheimpflug technology | ||||
Revista: | Symmetry | ||||
Año: | 2018 | ||||
Volumen: | 10 | Página Inicio: | 1 | Página Fin: | 21 |
Autores: |
|
Artículo 16 | |||||
---|---|---|---|---|---|
Título: | Study and characterization of morphogeometric parameters to assist diagnosis of keratoconus | ||||
Revista: | BioMedical Engineering Online | ||||
Año: | 2018 | ||||
Volumen: | 17 | Página Inicio: | 15 | Página Fin: | 32 |
Autores: |
|
Artículo 17 | |||||
---|---|---|---|---|---|
Título: | Keratoconus detection based on a new corneal volumetric analysis | ||||
Revista: | Scientific Reports | ||||
Año: | 2017 | ||||
Volumen: | 7 | Página Inicio: | 15837 | Página Fin: | 10 |
Autores: |
|
Artículo 18 | |||||
---|---|---|---|---|---|
Título: | A Study for Parametric Morphogeometric Operators to Assist the Detection of Keratoconus | ||||
Revista: | Symmetry | ||||
Año: | 2017 | ||||
Volumen: | 9 (12) | Página Inicio: | 302 | Página Fin: | 14 |
Autores: |
|
Artículo 19 | |||||
---|---|---|---|---|---|
Título: | A new approach to keratoconus detection based on corneal morphogeometric analysis | ||||
Revista: | Plos ONE | ||||
Año: | 2017 | ||||
Volumen: | 12 (9) | Página Inicio: | 1 | Página Fin: | 15 |
Autores: |
|
Artículo 20 | |||||
---|---|---|---|---|---|
Título: | A MOBILE APPLICATION TO CALCULATE OPTIMUM DRIP IRRIGATION LATERALS | ||||
Revista: | Agricultural Water Management | ||||
Año: | 2015 | ||||
Volumen: | 151 | Página Inicio: | 13 | Página Fin: | 18 |
Autores: |
|
Artículo 21 | |||||
---|---|---|---|---|---|
Título: | DIGITAL PHOTOGRAPHY APPLIED TO IRRIGATION MANAGEMENT OF LITTLE GEM LETTUCE | ||||
Revista: | Agricultural Water Management | ||||
Año: | 2015 | ||||
Volumen: | 151 | Página Inicio: | 148 | Página Fin: | 157 |
Autores: |
|
Artículo 22 | |||||
---|---|---|---|---|---|
Título: | Biomodelado Virtual de una estructura biológica: la córnea humana | ||||
Revista: | Dyna | ||||
Año: | 2015 | ||||
Volumen: | 90(6) | Página Inicio: | 647 | Página Fin: | 651 |
Autores: |
|
Artículo 23 | |||||
---|---|---|---|---|---|
Título: | Geometrical Custom Modeling of Human Cornea In Vivo and Its Use for the Diagnosis of Corneal Ectasia | ||||
Revista: | PLoS One | ||||
Año: | 2014 | ||||
Volumen: | 9 | Página Inicio: | 1 | Página Fin: | 12 |
Autores: |
|
Artículo 24 | |||||
---|---|---|---|---|---|
Título: | An agent-based paradigm for detecting and acting on vehicles driving in the opposite direction on highways | ||||
Revista: | Expert Systems with Applications | ||||
Año: | 2013 | ||||
Volumen: | 40(13) | Página Inicio: | 5113 | Página Fin: | 5124 |
Autores: |
|