Sistemas de Precision para la Sostenibilidad Agroalimentaria, Medioambiental y Social
Libros.
Artículos
Artículo 13 | |||||
---|---|---|---|---|---|
Título: | Drought-adaptive mechanisms of young sweet cherry trees in response to withholding and resuming irrigation cycles | ||||
Revista: | Agronomy | ||||
Año: | 2021 | ||||
Volumen: | 11 | Página Inicio: | 1 | Página Fin: | 18 |
Autores: |
|
Artículo 14 | |||||
---|---|---|---|---|---|
Título: | Design of a distributed wireless sensor platform for monitoring and real-time communication of the environmental variables during the supply chain of perishable commodities | ||||
Revista: | Applied Sciences (Switzerland) | ||||
Año: | 2021 | ||||
Volumen: | 11 | Página Inicio: | 1 | Página Fin: | 19 |
Autores: |
|
Artículo 15 | |||||
---|---|---|---|---|---|
Título: | High-density wi-fi based sensor network for efficient irrigation management in precision agriculture | ||||
Revista: | Applied Sciences (Switzerland) | ||||
Año: | 2021 | ||||
Volumen: | 11 | Página Inicio: | 1 | Página Fin: | 20 |
Autores: |
|
Artículo 16 | |||||
---|---|---|---|---|---|
Título: | Robotic-based well-being monitoring and coaching system for the elderly in their daily activities | ||||
Revista: | Sensors | ||||
Año: | 2021 | ||||
Volumen: | 21 | Página Inicio: | 1 | Página Fin: | 38 |
Autores: |
|
Artículo 17 | |||||
---|---|---|---|---|---|
Título: | EFFECTS OF UV¿C ON BIOACTIVE COMPOUNDS AND QUALITY CHANGES DURING SHELF LIFE OF SWEET CHERRY GROWN UNDER CONVENTIONAL OR REGULATED DEFICIT IRRIGATION | ||||
Revista: | Scientia Horticulturae | ||||
Año: | 2020 | ||||
Volumen: | 269 | Página Inicio: | 1 | Página Fin: | 12 |
Autores: |
|
Artículo 18 | |||||
---|---|---|---|---|---|
Título: | A Decision Support System for Irrigation Management: Analysis and Implementation of Different Learning Techniques | ||||
Revista: | Water | ||||
Año: | 2020 | ||||
Volumen: | 12 | Página Inicio: | 1 | Página Fin: | 17 |
Autores: |
|
Artículo 19 | |||||
---|---|---|---|---|---|
Título: | Dielectric spectroscopy and application of mixing models describing dielectric dispersion in clay minerals and clayey soils | ||||
Revista: | Sensors (Switzerland) | ||||
Año: | 2020 | ||||
Volumen: | 20 | Página Inicio: | 1 | Página Fin: | 18 |
Autores: |
|
Artículo 20 | |||||
---|---|---|---|---|---|
Título: | Segmentation of multiple tree leaves pictures with natural backgrounds using deep learning for image-based agriculture applications | ||||
Revista: | Applied Sciences (Switzerland) | ||||
Año: | 2020 | ||||
Volumen: | 10 | Página Inicio: | 1 | Página Fin: | 19 |
Autores: |
|
Artículo 21 | |||||
---|---|---|---|---|---|
Título: | Feasibility of low-cost thermal imaging for monitoring water stress in young and mature sweet cherry trees | ||||
Revista: | Applied Sciences (Switzerland) | ||||
Año: | 2020 | ||||
Volumen: | 10 | Página Inicio: | 1 | Página Fin: | 20 |
Autores: |
|
Artículo 22 | |||||
---|---|---|---|---|---|
Título: | Potential of UAS-based remote sensing for estimating tree water status and yield in sweet cherry trees | ||||
Revista: | Remote Sensing | ||||
Año: | 2020 | ||||
Volumen: | 12 | Página Inicio: | 1 | Página Fin: | 21 |
Autores: |
|
Artículo 23 | |||||
---|---|---|---|---|---|
Título: | Real-Time Monitoring System for Shelf Life Estimation of Fruit and Vegetables | ||||
Revista: | Sensor | ||||
Año: | 2020 | ||||
Volumen: | 20 | Página Inicio: | 1 | Página Fin: | 21 |
Autores: |
|
Artículo 24 | |||||
---|---|---|---|---|---|
Título: | Real-time monitoring system for shelf life estimation of fruit and vegetables. | ||||
Revista: | Sensors. Special Issue: Intelligent Sensors, IoT Technologies and the Agricultural Value Chain. | ||||
Año: | 2020 | ||||
Volumen: | 20(7) | Página Inicio: | 1 | Página Fin: | 21 |
Autores: |
|