Multiphysics Simulation and Optimization
Libros.
Artículos
Artículo 13 | |||||
---|---|---|---|---|---|
Título: | Evolutionary topology optimization of continuum structures under uncertainty using sensitivity analysis and smooth boundary representation | ||||
Revista: | Computers & Structures | ||||
Año: | 2018 | ||||
Volumen: | 205 | Página Inicio: | 15 | Página Fin: | 27 |
Autores: |
|
Artículo 14 | |||||
---|---|---|---|---|---|
Título: | An energy¿momentum time integration scheme based on a convex multi-variable framework for non-linear electro-elastodynamics | ||||
Revista: | Computer Methods in Applied Mechanics and Engineering | ||||
Año: | 2018 | ||||
Volumen: | 339 | Página Inicio: | 1 | Página Fin: | 35 |
Autores: |
|
Artículo 15 | |||||
---|---|---|---|---|---|
Título: | A curvilinear high order finite element framework for electromechanics: From linearised electro-elasticity to massively deformable dielectric elastomers | ||||
Revista: | Computer Methods in Applied Mechanics and Engineering | ||||
Año: | 2018 | ||||
Volumen: | 329 | Página Inicio: | 75 | Página Fin: | 117 |
Autores: |
|
Artículo 16 | |||||
---|---|---|---|---|---|
Título: | Risk-averse structural topology optimization under random fields using stochastic expansion methods | ||||
Revista: | Computer Methods in Applied Mechanics and Engineering | ||||
Año: | 2018 | ||||
Volumen: | 330 | Página Inicio: | 180 | Página Fin: | 206 |
Autores: |
|
Artículo 17 | |||||
---|---|---|---|---|---|
Título: | A polynomial chaos-based approach to risk-averse piezoelectric control of random vibrations of beams | ||||
Revista: | International Journal for Numerical Methods in Engineering | ||||
Año: | 2018 | ||||
Volumen: | 115 | Página Inicio: | 738 | Página Fin: | 755 |
Autores: |
|
Artículo 18 | |||||
---|---|---|---|---|---|
Título: | Efficient topology optimization using GPU computing with multilevel granularity | ||||
Revista: | Advances in Engineering Software | ||||
Año: | 2017 | ||||
Volumen: | 106 | Página Inicio: | 47 | Página Fin: | 62 |
Autores: |
|
Artículo 19 | |||||
---|---|---|---|---|---|
Título: | Efficient topology optimization using GPU computing with multilevel granularity | ||||
Revista: | Advances in Engineering Software | ||||
Año: | 2017 | ||||
Volumen: | 106 | Página Inicio: | 47 | Página Fin: | 62 |
Autores: |
|
Artículo 20 | |||||
---|---|---|---|---|---|
Título: | GPU acceleration for evolutionary topology optimization of continuum structures using isosurfaces | ||||
Revista: | Computers and Structures | ||||
Año: | 2017 | ||||
Volumen: | 182 | Página Inicio: | 119 | Página Fin: | 136 |
Autores: |
|
Artículo 21 | |||||
---|---|---|---|---|---|
Título: | GPU acceleration for evolutionary topology optimization of continuum structures using isosurfaces | ||||
Revista: | Computers & Structures | ||||
Año: | 2017 | ||||
Volumen: | 182 | Página Inicio: | 119 | Página Fin: | 136 |
Autores: |
|
Artículo 22 | |||||
---|---|---|---|---|---|
Título: | Robust Averaged Control of Vibrations for the Bernoulli-Euler Beam Equation | ||||
Revista: | Journal of Optimization Theory and Applications | ||||
Año: | 2017 | ||||
Volumen: | 174 | Página Inicio: | 428 | Página Fin: | 454 |
Autores: |
|
Artículo 23 | |||||
---|---|---|---|---|---|
Título: | Robust Averaged Control of Vibrations for the Bernoulli¿Euler Beam Equation | ||||
Revista: | Journal of Optimization Theory and Applications | ||||
Año: | 2017 | ||||
Volumen: | 174 | Página Inicio: | 428 | Página Fin: | 454 |
Autores: |
|
Artículo 24 | |||||
---|---|---|---|---|---|
Título: | Kriging-based infill sampling criterion for constraint handling in multi-objective optimization | ||||
Revista: | Journal of Global Optimization | ||||
Año: | 2016 | ||||
Volumen: | 64 | Página Inicio: | 97 | Página Fin: | 115 |
Autores: |
|