Modelos y Sistemas para Procesado de Señales y Series Temporales, Astronomía y Fiab. de Sistemas
Libros.
Artículos
Artículo 25 | |||||
---|---|---|---|---|---|
Título: | A new randomness test for bit sequences. | ||||
Revista: | INFORMATICA | ||||
Año: | 2013 | ||||
Volumen: | 24, nº 3 | Página Inicio: | 339 | Página Fin: | 356 |
Autores: |
|
Artículo 26 | |||||
---|---|---|---|---|---|
Título: | Characteristics of culprit atheromatous plaques obtained in vivo by intravascular ultrasound radiofrequency analysis: Results from the CULPLAC study | ||||
Revista: | American Heart Journal. | ||||
Año: | 2013 | ||||
Volumen: | 165, nº3 | Página Inicio: | 400 | Página Fin: | 407 |
Autores: |
|
Artículo 27 | |||||
---|---|---|---|---|---|
Título: | Wavelet analysis of Baryon Acoustic Structures in the galaxy distribution | ||||
Revista: | Astronomy and Astrophysics | ||||
Año: | 2012 | ||||
Volumen: | 542 | Página Inicio: | 34 | Página Fin: | 45 |
Autores: |
|
Artículo 28 | |||||
---|---|---|---|---|---|
Título: | A New Approach to Measure Volatility in Energy Markets | ||||
Revista: | Entropy | ||||
Año: | 2012 | ||||
Volumen: | 14-1 | Página Inicio: | 74 | Página Fin: | 91 |
Autores: |
|
Artículo 29 | |||||
---|---|---|---|---|---|
Título: | Using permutations to find structural changes in time series | ||||
Revista: | Fluctuation and Noise Letters | ||||
Año: | 2011 | ||||
Volumen: | 10 | Página Inicio: | 13 | Página Fin: | 30 |
Autores: |
|
Artículo 30 | |||||
---|---|---|---|---|---|
Título: | A class of nonlinear four points subdivision scheme. Properties in terms of conditions | ||||
Revista: | Advances in Computational Mathematics | ||||
Año: | 2011 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 40 | |
Autores: |
|
Artículo 31 | |||||
---|---|---|---|---|---|
Título: | ASSESSING THE IMPACT OF PRICES FLUCTUATION ON DEMAND DISTORSION WITHIN A MULTI-ECHELON SUPPLY CHAIN | ||||
Revista: | PROMET | ||||
Año: | 2011 | ||||
Volumen: | 23 | Página Inicio: | 87 | Página Fin: | 160 |
Autores: |
|
Artículo 32 | |||||
---|---|---|---|---|---|
Título: | Error bounds for a class of subdivision schemes based on the two-scale refinement equation | ||||
Revista: | J. Comput. Appl. Math. | ||||
Año: | 2011 | ||||
Volumen: | 236(2) | Página Inicio: | 265 | Página Fin: | 278 |
Autores: |
|
Artículo 33 | |||||
---|---|---|---|---|---|
Título: | Using permutations to detect dependence between time series | ||||
Revista: | Physica D | ||||
Año: | 2011 | ||||
Volumen: | 240 | Página Inicio: | 1199 | Página Fin: | 1204 |
Autores: |
|
Artículo 34 | |||||
---|---|---|---|---|---|
Título: | Multiresolution analysis and supercompact multiwavelets for surfaces | ||||
Revista: | Mathematics and Computers in Simulation | ||||
Año: | 2011 | ||||
Volumen: | 81 | Página Inicio: | 2129 | Página Fin: | 2149 |
Autores: |
|
Artículo 35 | |||||
---|---|---|---|---|---|
Título: | Tight numerical bounds for digital terrain modeling by interpolatory subdivision schemes | ||||
Revista: | Math. Comput. Simulation | ||||
Año: | 2011 | ||||
Volumen: | 81(10) | Página Inicio: | 2258 | Página Fin: | 2269 |
Autores: |
|
Artículo 36 | |||||
---|---|---|---|---|---|
Título: | Optimal quality for image fusion with interpolatory parametric filters | ||||
Revista: | Mathematics and Computers in Simulation | ||||
Año: | 2011 | ||||
Volumen: | Página Inicio: | 2307 | Página Fin: | 2316 | |
Autores: |
|