Tratamiento de Datos y Aprendizaje Máquina (TDAM).
Libros.
Artículos
Artículo 25 | |||||
---|---|---|---|---|---|
Título: | Retinal network characterization through fundus image processing: signicant point identication on vessel centerline | ||||
Revista: | Signal Processing: Image Communication | ||||
Año: | 2017 | ||||
Volumen: | 59 | Página Inicio: | 50 | Página Fin: | 64 |
Autores: |
|
Artículo 26 | |||||
---|---|---|---|---|---|
Título: | Early-stage atherosclerosis detection using deep learning over carotidultrasound images | ||||
Revista: | Applied Soft Computing | ||||
Año: | 2016 | ||||
Volumen: | Página Inicio: | 616 | Página Fin: | 628 | |
Autores: |
|
Artículo 27 | |||||
---|---|---|---|---|---|
Título: | Frequency-domain active contours solution to evaluate intima-media thickness of the common carotid artery | ||||
Revista: | Biomedical Signal Processing and Control | ||||
Año: | 2015 | ||||
Volumen: | Página Inicio: | 68 | Página Fin: | 79 | |
Autores: |
|
Artículo 28 | |||||
---|---|---|---|---|---|
Título: | Fully Automatic Segmentation of Ultrasound Common Carotid Artery Images based on Machine Learning | ||||
Revista: | Neurocomputing | ||||
Año: | 2015 | ||||
Volumen: | Página Inicio: | 161 | Página Fin: | 167 | |
Autores: |
|
Artículo 29 | |||||
---|---|---|---|---|---|
Título: | Convergence analysis of multidimensional parametric deformable models | ||||
Revista: | Computer Vision and Image Understanding | ||||
Año: | 2015 | ||||
Volumen: | 135 | Página Inicio: | 157 | Página Fin: | 177 |
Autores: |
|
Artículo 30 | |||||
---|---|---|---|---|---|
Título: | Portal imaging: Performance improvement in noise reduction by means of wavelet processing | ||||
Revista: | Physica Medica | ||||
Año: | 2015 | ||||
Volumen: | 32 | Página Inicio: | 226 | Página Fin: | 231 |
Autores: |
|
Artículo 31 | |||||
---|---|---|---|---|---|
Título: | HepaPlan: a CAD software for planning hepatic surgeries | ||||
Revista: | International Journal of Computer Assisted Radiology and Surgery | ||||
Año: | 2015 | ||||
Volumen: | Página Inicio: | 238 | Página Fin: | 239 | |
Autores: |
|
Artículo 32 | |||||
---|---|---|---|---|---|
Título: | Automatic image-based segmentation of the heart from CT scans | ||||
Revista: | Journal on Image and Video Processing | ||||
Año: | 2014 | ||||
Volumen: | 52 | Página Inicio: | 1 | Página Fin: | 13 |
Autores: |
|
Artículo 33 | |||||
---|---|---|---|---|---|
Título: | Erratum to: DRR and Portal Image Registration for Automatic Patient Positioning in Radiotherapy Treatmentommon Carotid Artery | ||||
Revista: | Journal of Digital Imaging | ||||
Año: | 2014 | ||||
Volumen: | 28 | Página Inicio: | 127 | Página Fin: | 127 |
Autores: |
|
Artículo 34 | |||||
---|---|---|---|---|---|
Título: | Automatic Detection of the Intima-Media Thickness in Ultrasound Images of the Common Carotid Artery using Neural Networks | ||||
Revista: | Medical Biological Engineering Computing | ||||
Año: | 2014 | ||||
Volumen: | Página Inicio: | 169 | Página Fin: | 181 | |
Autores: |
|
Artículo 35 | |||||
---|---|---|---|---|---|
Título: | Neural architecture design based on Extreme Learning Machine | ||||
Revista: | Neural Networks | ||||
Año: | 2013 | ||||
Volumen: | Página Inicio: | 19 | Página Fin: | 24 | |
Autores: |
|
Artículo 36 | |||||
---|---|---|---|---|---|
Título: | Exploiting Diversity of Neural Network Ensembles based on Extreme Learning Machine | ||||
Revista: | Neural Network World | ||||
Año: | 2013 | ||||
Volumen: | Página Inicio: | 395 | Página Fin: | 410 | |
Autores: |
|