Genética y Biología Vegetal
Libros.
Artículos
Artículo 13 | |||||
---|---|---|---|---|---|
Título: | Spectral composition from led lighting during storage affects nutraceuticals and safety attributes of fresh-cut red chard (Beta vulgaris) and rocket (Diplotaxis tenuifolia) leaves | ||||
Revista: | Postharvest Biology and Technology | ||||
Año: | 2021 | ||||
Volumen: | 175 | Página Inicio: | 111500 | Página Fin: | 111500 |
Autores: |
|
Artículo 14 | |||||
---|---|---|---|---|---|
Título: | Enhancement of strawberry production and fruit quality by blue and red LED lights in research and commercial greenhouses | ||||
Revista: | South African Journal of Botany | ||||
Año: | 2020 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 7 | |
Autores: |
|
Artículo 15 | |||||
---|---|---|---|---|---|
Título: | Palynology and chronology of hyaena coprolites from the Piñar karstic Caves Las Ventanas and Carihuela, southern Spain | ||||
Revista: | Palaeogeography, Palaeoclimatology, Palaeoecology | ||||
Año: | 2020 | ||||
Volumen: | 552 | Página Inicio: | 1 | Página Fin: | 13 |
Autores: |
|
Artículo 16 | |||||
---|---|---|---|---|---|
Título: | A new pollen sequence from southern Iberia suggesting coastal Pleistocene phytodiversity hotspot | ||||
Revista: | Review of Palaeobotany and Palynology | ||||
Año: | 2020 | ||||
Volumen: | 281 | Página Inicio: | 1 | Página Fin: | 14 |
Autores: |
|
Artículo 17 | |||||
---|---|---|---|---|---|
Título: | The Late Quaternary pollen sequence of Toll Cave, a palaeontological site with evidence of human activities in northeastern Spain | ||||
Revista: | Quaternary International | ||||
Año: | 2020 | ||||
Volumen: | 554 | Página Inicio: | 1 | Página Fin: | 14 |
Autores: |
|
Artículo 18 | |||||
---|---|---|---|---|---|
Título: | Neanderthals in a highly diverse, mediterranean-Eurosiberian forest ecotone: The pleistocene pollen record of Teixoneres Cave, northeastern Spain | ||||
Revista: | Quaternary Science Reviews | ||||
Año: | 2020 | ||||
Volumen: | 241 | Página Inicio: | 1 | Página Fin: | 21 |
Autores: |
|
Artículo 19 | |||||
---|---|---|---|---|---|
Título: | Effect of the application of a compost tea in the production of baby leaf lettuce in a floating system | ||||
Revista: | Acta Horticulturae | ||||
Año: | 2020 | ||||
Volumen: | 1268 | Página Inicio: | 173 | Página Fin: | 178 |
Autores: |
|
Artículo 20 | |||||
---|---|---|---|---|---|
Título: | The clock gene Gigantea 1 from Petunia hybrida coordinates vegetative growth and inflorescence architecture | ||||
Revista: | Scientific Report | ||||
Año: | 2020 | ||||
Volumen: | 10 | Página Inicio: | 275 | Página Fin: | 275 |
Autores: |
|
Artículo 21 | |||||
---|---|---|---|---|---|
Título: | Effect of salt treatments on seedlings of five commercial artichoke hybrids | ||||
Revista: | Acta Horticulturae | ||||
Año: | 2020 | ||||
Volumen: | Página Inicio: | 299 | Página Fin: | 304 | |
Autores: |
|
Artículo 22 | |||||
---|---|---|---|---|---|
Título: | Application of directly brewed compost extract improves yield and quality in baby leaf lettuce grown hydroponically | ||||
Revista: | Agronomy | ||||
Año: | 2020 | ||||
Volumen: | 10 | Página Inicio: | 370 | Página Fin: | 370 |
Autores: |
|
Artículo 23 | |||||
---|---|---|---|---|---|
Título: | Spraying agro-industrial compost tea on baby spinach crops: Evaluation of yield, plant quality and soil health in field experiments | ||||
Revista: | Agronomy | ||||
Año: | 2020 | ||||
Volumen: | 10 | Página Inicio: | 440 | Página Fin: | 440 |
Autores: |
|
Artículo 24 | |||||
---|---|---|---|---|---|
Título: | The importance of ion homeostasis and nutrient status in seed development and germination | ||||
Revista: | Agronomy | ||||
Año: | 2020 | ||||
Volumen: | 10 | Página Inicio: | 504 | Página Fin: | 504 |
Autores: |
|