Gestión, Aprovechamiento y Recuperación de Suelos y Aguas
Libros.
Artículos
Artículo 1 | |||||
---|---|---|---|---|---|
Título: | Soil greenhouse gas emissions and crop production with implementation of alley cropping in a Mediterranean citrus orchard | ||||
Revista: | European Journal of Agronomy | ||||
Año: | 2023 | ||||
Volumen: | 142 | Página Inicio: | 126684 | Página Fin: | 126684 |
Autores: |
|
Artículo 2 | |||||
---|---|---|---|---|---|
Título: | Changes in bacterial and fungal soil communities in long-term organic cropping systems | ||||
Revista: | Agriculture (Switzerland) | ||||
Año: | 2021 | ||||
Volumen: | 11 | Página Inicio: | 1 | Página Fin: | 5 |
Autores: |
|
Artículo 3 | |||||
---|---|---|---|---|---|
Título: | Use of Piptatherum miliaceum to enable the establishment success of Salvia rosmarinus in Technosols developed from pyritic tailings | ||||
Revista: | Chemosphere | ||||
Año: | 2021 | ||||
Volumen: | 267 | Página Inicio: | 1 | Página Fin: | 5 |
Autores: |
|
Artículo 4 | |||||
---|---|---|---|---|---|
Título: | Low density-microplastics detected in sheep faeces and soil: A case study from the intensive vegetable farming in Southeast Spain | ||||
Revista: | Science of the Total Environment | ||||
Año: | 2021 | ||||
Volumen: | 755 | Página Inicio: | 1 | Página Fin: | 5 |
Autores: |
|
Artículo 5 | |||||
---|---|---|---|---|---|
Título: | Short-term impact of crop diversification on soil carbon fluxes and balance in rainfed and irrigated woody cropping systems under semiarid Mediterranean conditions | ||||
Revista: | Plant and Soil | ||||
Año: | 2021 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 5 | |
Autores: |
|
Artículo 6 | |||||
---|---|---|---|---|---|
Título: | Are the soils and vegetation of a forest close to tailings ponds affected by metals and arsenic? | ||||
Revista: | Environmental Geochemistry and Health | ||||
Año: | 2021 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 6 | |
Autores: |
|
Artículo 7 | |||||
---|---|---|---|---|---|
Título: | Purification performance of filtration process for pig slurry using marine sands, silty loam soils, fly ash and zeolite | ||||
Revista: | Agronomy | ||||
Año: | 2021 | ||||
Volumen: | 11 | Página Inicio: | 1 | Página Fin: | 10 |
Autores: |
|
Artículo 8 | |||||
---|---|---|---|---|---|
Título: | Assessing the behaviour of heavy metals in abandoned phosphogypsum deposits combining electrical resistivity tomography and multivariate analysis | ||||
Revista: | Journal of Environmental Management | ||||
Año: | 2021 | ||||
Volumen: | 278 | Página Inicio: | 1 | Página Fin: | 10 |
Autores: |
|
Artículo 9 | |||||
---|---|---|---|---|---|
Título: | Natural assurance schemes canvas: A framework to develop business models for nature-based solutions aimed at disaster risk reduction | ||||
Revista: | Sustainability | ||||
Año: | 2021 | ||||
Volumen: | 13 | Página Inicio: | 1 | Página Fin: | 21 |
Autores: |
|
Artículo 10 | |||||
---|---|---|---|---|---|
Título: | Barriers and opportunities for the implementation of sustainable farming practices in mediterranean tree orchards | ||||
Revista: | Agronomy | ||||
Año: | 2021 | ||||
Volumen: | 11 | Página Inicio: | 1 | Página Fin: | 24 |
Autores: |
|
Artículo 11 | |||||
---|---|---|---|---|---|
Título: | Cowpea crop response to mineral and organic fertilization in SE Spain | ||||
Revista: | Processes | ||||
Año: | 2021 | ||||
Volumen: | 9 | Página Inicio: | 822 | Página Fin: | 822 |
Autores: |
|
Artículo 12 | |||||
---|---|---|---|---|---|
Título: | The effect of different fruiting temperatures on the yield and nutritional parameters of some wild and hybrid Hericium isolates | ||||
Revista: | Scientia Horticulturae | ||||
Año: | 2021 | ||||
Volumen: | 280 | Página Inicio: | 109915 | Página Fin: | 109915 |
Autores: |
|