Edafología Ambiental, Química y Tecnología Agrícola
Libros.
Artículos
Artículo 85 | |||||
---|---|---|---|---|---|
Título: | MINIG LANDSCAPE: A CULTURAL TOURIST OPPORTUNITY OR AN ENVIRONMENTAL PROBLEM? THE STUDY CASE OF THE CARTAGENA-LA UNION MINING DISTRICT (SE SPAIN) | ||||
Revista: | ECOLOGICAL ECONOMICS | ||||
Año: | 2008 | ||||
Volumen: | 64 | Página Inicio: | 690 | Página Fin: | 700 |
Autores: |
|
Artículo 86 | |||||
---|---|---|---|---|---|
Título: | METAL EXTRACTABILITY IN ACIDIC AND NEUTRAL MINE TAILINS FROM THE CARTAGENA-LA UNION MINING DISTRICT (SE SPAIN) | ||||
Revista: | APPLIED GEOCHEMISTRY | ||||
Año: | 2008 | ||||
Volumen: | 23 | Página Inicio: | 1232 | Página Fin: | 1240 |
Autores: |
|
Artículo 87 | |||||
---|---|---|---|---|---|
Título: | Mining landscape: A cultural tourist opportunity or an environmental problem? The study case of the Cartagena-La Union Mining District | ||||
Revista: | ELSEVIER | ||||
Año: | 2007 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 11 | |
Autores: |
|
Artículo 88 | |||||
---|---|---|---|---|---|
Título: | Phosphorous retention in a coastal salt marsh in SE Spain | ||||
Revista: | The Science of the Total Environment | ||||
Año: | 2007 | ||||
Volumen: | 378 | Página Inicio: | 71 | Página Fin: | 74 |
Autores: |
|
Artículo 89 | |||||
---|---|---|---|---|---|
Título: | Soils of a dune coastal salt marsh system in relation to grounwater level, micro-topography and vegetation under a semiarid Mediterranean climate in SE Spain | ||||
Revista: | Catena | ||||
Año: | 2007 | ||||
Volumen: | 69 | Página Inicio: | 111 | Página Fin: | 121 |
Autores: |
|
Artículo 90 | |||||
---|---|---|---|---|---|
Título: | Effects of various salts on the germination of three perennial salt marsh species | ||||
Revista: | Aquatic Botany | ||||
Año: | 2007 | ||||
Volumen: | 87 | Página Inicio: | 167 | Página Fin: | 170 |
Autores: |
|
Artículo 91 | |||||
---|---|---|---|---|---|
Título: | A LABORATORY STUDY ON REVEGETATION AND METAL UPTAKE IN NATIVE PLANT SPECIES FROM NAUTRAL MINE TAILINGS | ||||
Revista: | SPRINGER | ||||
Año: | 2007 | ||||
Volumen: | Página Inicio: | 201 | Página Fin: | 212 | |
Autores: |
|
Artículo 92 | |||||
---|---|---|---|---|---|
Título: | Changes in soils and vegetation in a Mediterranean coastal salt marsh impacted by human activities | ||||
Revista: | Estuarine Coastal and Shelf Science | ||||
Año: | 2007 | ||||
Volumen: | 73 | Página Inicio: | 510 | Página Fin: | 526 |
Autores: |
|
Artículo 93 | |||||
---|---|---|---|---|---|
Título: | THE MAR MENOR LAGOO (SE sPAIN): A SINGULAR NATURAL ECOSYSTEM THREATENED BY HUMAN ACTIVITIES | ||||
Revista: | ELSERVIER | ||||
Año: | 2007 | ||||
Volumen: | Página Inicio: | 839 | Página Fin: | 849 | |
Autores: |
|
Artículo 94 | |||||
---|---|---|---|---|---|
Título: | Phosphorous and nitrogen content in the water of a coastal wetland in the Mar Menor lagoon (SE Spain): relationships with effluents from urban and agricultural areas | ||||
Revista: | Water Air and Soil Pollution | ||||
Año: | 2006 | ||||
Volumen: | 173 | Página Inicio: | 21 | Página Fin: | 38 |
Autores: |
|
Artículo 95 | |||||
---|---|---|---|---|---|
Título: | : Microbial processes in the rhizosphere soil of a heavy metals-contaminated Mediterranean salt marsh: A facilitating role of AM fungi | ||||
Revista: | Chemosphere | ||||
Año: | 2006 | ||||
Volumen: | 64 | Página Inicio: | 104 | Página Fin: | 111 |
Autores: |
|
Artículo 96 | |||||
---|---|---|---|---|---|
Título: | Contents of nitrogen, ammonium, phosphorus, pesticides and heavy metals in a salt marsh in the coast of the Mar Menor lagoon (SE Spain) | ||||
Revista: | Fresenius Environmental Bulletin | ||||
Año: | 2006 | ||||
Volumen: | 15 | Página Inicio: | 370 | Página Fin: | 378 |
Autores: |
|