Fisiología del Estrés de las Plantas
Libros.
Artículos
Artículo 1 | |||||
---|---|---|---|---|---|
Título: | Salicylic-Acid-Regulated Antioxidant Capacity Contributes to Growth Improvement of Okra (Abelmoschus esculentus cv. Red Balady) | ||||
Revista: | Agronomy | ||||
Año: | 2022 | ||||
Volumen: | 12 | Página Inicio: | 1 | Página Fin: | 14 |
Autores: |
|
Artículo 2 | |||||
---|---|---|---|---|---|
Título: | Differential Response of Phenol Metabolism Associated with Antioxidative Network in Elicited Grapevine Suspension Cultured Cells under Saline Conditions | ||||
Revista: | Antioxidants | ||||
Año: | 2022 | ||||
Volumen: | 11 | Página Inicio: | 1 | Página Fin: | 20 |
Autores: |
|
Artículo 3 | |||||
---|---|---|---|---|---|
Título: | Effects of ascorbic acid addition on the oxidative stress response of Oryza sativa L. plants to As(V) exposure | ||||
Revista: | Plant physiology and biochemistry : PPB | ||||
Año: | 2022 | ||||
Volumen: | 186 | Página Inicio: | 232 | Página Fin: | 241 |
Autores: |
|
Artículo 4 | |||||
---|---|---|---|---|---|
Título: | Microwave Radiation as an Inducer of Secondary Metabolite Production in Drosera rotundifolia in Vitro Plantlets | ||||
Revista: | Journal of Natural Products | ||||
Año: | 2022 | ||||
Volumen: | 85 | Página Inicio: | 2104 | Página Fin: | 2109 |
Autores: |
|
Artículo 5 | |||||
---|---|---|---|---|---|
Título: | Genotoxicity and cytotoxicity induced in zygophyllum fabago by low pb doses depends on the population¿s redox plasticity | ||||
Revista: | Horticulturae | ||||
Año: | 2021 | ||||
Volumen: | 7 | Página Inicio: | 1 | Página Fin: | 18 |
Autores: |
|
Artículo 6 | |||||
---|---|---|---|---|---|
Título: | OPDA and ABA accumulation in Pb-stressed Zygophyllum fabago can be primed by salicylic acid and coincides with organ-specific differences in accumulation of phenolics | ||||
Revista: | Plant Physiology and Biochemistry | ||||
Año: | 2020 | ||||
Volumen: | 154 | Página Inicio: | 612 | Página Fin: | 621 |
Autores: |
|
Artículo 7 | |||||
---|---|---|---|---|---|
Título: | Plant growth regulators as potential elicitors to increase the contents of phenolic compounds and antioxidant capacity in stevia plants | ||||
Revista: | Sugar Tech | ||||
Año: | 2019 | ||||
Volumen: | Página Inicio: | 696 | Página Fin: | 702 | |
Autores: |
|
Artículo 8 | |||||
---|---|---|---|---|---|
Título: | Agro-industry composts as growing medium for growing baby-leaf lettuces in a floating system ¿ added-value to suppress Pythium irregulare | ||||
Revista: | Acta Horticulturae | ||||
Año: | 2019 | ||||
Volumen: | 1242 | Página Inicio: | 791 | Página Fin: | 797 |
Autores: |
|
Artículo 9 | |||||
---|---|---|---|---|---|
Título: | Salt Stress-Induced Changes in In Vitro Cultured Stevia rebaudiana Bertoni: Effect on Metabolite Contents, Antioxidant Capacity and Expression of Steviol Glycosides-Related Biosynthetic Genes | ||||
Revista: | Journal of Plant Growth Regulation | ||||
Año: | 2019 | ||||
Volumen: | 38 | Página Inicio: | 1341 | Página Fin: | 1353 |
Autores: |
|
Artículo 10 | |||||
---|---|---|---|---|---|
Título: | Differential Pb tolerance in metallicolous and non-metallicolous Zygophyllum fabago populations involves the strengthening of the antioxidative pathways | ||||
Revista: | Environmental and Experimental Botany | ||||
Año: | 2018 | ||||
Volumen: | 150 | Página Inicio: | 141 | Página Fin: | 151 |
Autores: |
|
Artículo 11 | |||||
---|---|---|---|---|---|
Título: | Subtle changes in light intensity affect in vitro responses but not ex vitro performance of Limonium sinuatum | ||||
Revista: | 3 Biotech | ||||
Año: | 2018 | ||||
Volumen: | 8 | Página Inicio: | 335 | Página Fin: | 342 |
Autores: |
|
Artículo 12 | |||||
---|---|---|---|---|---|
Título: | Seasonal ionomic and metabolic changes in Aleppo pines growing on mine tailings under Mediterranean semi-arid climate | ||||
Revista: | Science of the Total Environment | ||||
Año: | 2018 | ||||
Volumen: | 638 | Página Inicio: | 625 | Página Fin: | 635 |
Autores: |
|