Fisiología del Estrés de las Plantas
Libros.
Artículos
Artículo 13 | |||||
---|---|---|---|---|---|
Título: | Elicitor-Induced Transcriptional Changes of Genes of the Steviol Glycoside Biosynthesis Pathway in Stevia rebaudiana Bertoni | ||||
Revista: | Journal of Plant Growth Regulation | ||||
Año: | 2018 | ||||
Volumen: | 37 | Página Inicio: | 971 | Página Fin: | 985 |
Autores: |
|
Artículo 14 | |||||
---|---|---|---|---|---|
Título: | Coordinated role of soluble and cell wall bound phenols is a key feature of the metabolic adjustment in a mining woody fleabane (Dittrichia viscosa L.) population under semi-arid conditions | ||||
Revista: | Science of the Total Environment | ||||
Año: | 2018 | ||||
Volumen: | 618 | Página Inicio: | 1139 | Página Fin: | 1151 |
Autores: |
|
Artículo 15 | |||||
---|---|---|---|---|---|
Título: | Different mechanisms of the metalliferous Zygophyllum fabago shoots and roots to cope with Pb toxicity | ||||
Revista: | Environmental Science and Pollution Research | ||||
Año: | 2018 | ||||
Volumen: | 25 | Página Inicio: | 1319 | Página Fin: | 1330 |
Autores: |
|
Artículo 16 | |||||
---|---|---|---|---|---|
Título: | Seasonal changes in antioxidative/oxidative profile of mining and non-mining populations of Syrian beancaper as determined by soil conditions | ||||
Revista: | Science of the Total Environment | ||||
Año: | 2017 | ||||
Volumen: | 575 | Página Inicio: | 437 | Página Fin: | 447 |
Autores: |
|
Artículo 17 | |||||
---|---|---|---|---|---|
Título: | Evaluation of the environmental plasticity in the xerohalophyte Zygophyllum fabago L. for the phytomanagement of mine tailings in semiarid areas | ||||
Revista: | Chemosphere | ||||
Año: | 2016 | ||||
Volumen: | 161 | Página Inicio: | 259 | Página Fin: | 265 |
Autores: |
|
Artículo 18 | |||||
---|---|---|---|---|---|
Título: | Methanol elicits the accumulation of bioactive steviol glycosides and phenolics in Stevia rebaudiana shoot cultures 87, 273-276 (2016) | ||||
Revista: | Industrial Crops and Products | ||||
Año: | 2016 | ||||
Volumen: | 87 | Página Inicio: | 273 | Página Fin: | 276 |
Autores: |
|
Artículo 19 | |||||
---|---|---|---|---|---|
Título: | Induced plant-defenses suppress herbivore reproduction but also constrain predation of their offspring. | ||||
Revista: | Plant Science | ||||
Año: | 2016 | ||||
Volumen: | Página Inicio: | 300 | Página Fin: | 310 | |
Autores: |
|
Artículo 20 | |||||
---|---|---|---|---|---|
Título: | Response of biogeochemical processes of the water-soil-plant system to experimental flooding-drying conditions in a eutrophic wetland: the role of Phragmites australis | ||||
Revista: | PLANT AND SOIL | ||||
Año: | 2015 | ||||
Volumen: | 395 | Página Inicio: | 109 | Página Fin: | 125 |
Autores: |
|
Artículo 21 | |||||
---|---|---|---|---|---|
Título: | Long-term exposure treatments revert the initial SA-induced alterations of phenolic metabolism in grapevine cell cultures | ||||
Revista: | Plant Cell Tissue and Organ Culture | ||||
Año: | 2015 | ||||
Volumen: | 122 | Página Inicio: | 655 | Página Fin: | 673 |
Autores: |
|
Artículo 22 | |||||
---|---|---|---|---|---|
Título: | Pb-induced responses in Zygophyllum fabago plants are organ-dependent and modulated by salicylic acid | ||||
Revista: | Plant Physiology and Biochemistry | ||||
Año: | 2014 | ||||
Volumen: | 84 | Página Inicio: | 57 | Página Fin: | 66 |
Autores: |
|
Artículo 23 | |||||
---|---|---|---|---|---|
Título: | Antioxidant capacity as a marker for assessing the in vitro performance of the endangered Cistus heterophyllus | ||||
Revista: | The Scientific World Journal | ||||
Año: | 2013 | ||||
Volumen: | 2013 | Página Inicio: | 1 | Página Fin: | 10 |
Autores: |
|
Artículo 24 | |||||
---|---|---|---|---|---|
Título: | Changes in phenolic metabolism in salicylic acid-treated shoots of Cistus heterophyllus | ||||
Revista: | Plant Cell Tissue and Organ Culture | ||||
Año: | 2013 | ||||
Volumen: | 113 | Página Inicio: | 417 | Página Fin: | 427 |
Autores: |
|