Ingeniería Eléctrica y Energías Renovables
Libros.
Artículos
Artículo 13 | |||||
---|---|---|---|---|---|
Título: | Synchronization algorithms for grid-connected renewable systems: Overview, tests and comparative analysis | ||||
Revista: | Renewable and Sustainable Energy Reviews | ||||
Año: | 2016 | ||||
Volumen: | xxx | Página Inicio: | 1 | Página Fin: | 15 |
Autores: |
|
Artículo 14 | |||||
---|---|---|---|---|---|
Título: | A multirobot platform based on Autonomous Surface and Underwater Vehicles with bio-inspired neurocontrollers for long-term oil spills monitoring | ||||
Revista: | Autonomous Robots | ||||
Año: | 2016 | ||||
Volumen: | 40 | Página Inicio: | 1321 | Página Fin: | 1342 |
Autores: |
|
Artículo 15 | |||||
---|---|---|---|---|---|
Título: | Diseño del software de control de un UUV para monitorización oceanográfica usando un modelo de componentes y framework con despliegue flexible. | ||||
Revista: | Revista Iberoamericana de Automática e Informática Industrial | ||||
Año: | 2015 | ||||
Volumen: | 12 | Página Inicio: | 325 | Página Fin: | 337 |
Autores: |
|
Artículo 16 | |||||
---|---|---|---|---|---|
Título: | Control and synchronization algorithms for a grid-connected photovoltaic system under harmonic distortions, frequency variations and unbalances | ||||
Revista: | Renewable Energy | ||||
Año: | 2015 | ||||
Volumen: | 80 | Página Inicio: | 380 | Página Fin: | 395 |
Autores: |
|
Artículo 17 | |||||
---|---|---|---|---|---|
Título: | Modelling, simulation and experimental verification for renewable agents connected to a distorted utility grid using a Real-Time Digital Simulation Platform | ||||
Revista: | Energy Conversion and Management | ||||
Año: | 2014 | ||||
Volumen: | 84 | Página Inicio: | 108 | Página Fin: | 121 |
Autores: |
|
Artículo 18 | |||||
---|---|---|---|---|---|
Título: | Performance study of a synchronization algorithm for a 3-phase photovoltaic grid-connected system under harmonic distortions and unbalances | ||||
Revista: | Electric Power Systems Research | ||||
Año: | 2014 | ||||
Volumen: | 116 | Página Inicio: | 252 | Página Fin: | 265 |
Autores: |
|
Artículo 19 | |||||
---|---|---|---|---|---|
Título: | Adaptive-frequency Resonant Harmonic-Compensator structure for a 3-phase grid-connected photovoltaic system | ||||
Revista: | Energy Conversion and Management | ||||
Año: | 2014 | ||||
Volumen: | 87 | Página Inicio: | 328 | Página Fin: | 337 |
Autores: |
|
Artículo 20 | |||||
---|---|---|---|---|---|
Título: | Validation of a DFIG wind turbine model submitted to two-phase voltage dips following the Spanish grid code | ||||
Revista: | Renewable Energy | ||||
Año: | 2013 | ||||
Volumen: | 57 | Página Inicio: | 27 | Página Fin: | 34 |
Autores: |
|
Artículo 21 | |||||
---|---|---|---|---|---|
Título: | A New Three-Phase {DPLL} Frequency Estimator based on Non-Linear Weighted Mean for Power System Disturbances | ||||
Revista: | IEEE Transactions on Power Delivery | ||||
Año: | 2013 | ||||
Volumen: | 28 | Página Inicio: | 179 | Página Fin: | 187 |
Autores: |
|
Artículo 22 | |||||
---|---|---|---|---|---|
Título: | Analysis of Positive Ramp Limitation control strategies for reducing wind power fluctuations | ||||
Revista: | IET Renewable Power Generation | ||||
Año: | 2013 | ||||
Volumen: | 7 | Página Inicio: | 593 | Página Fin: | 602 |
Autores: |
|
Artículo 23 | |||||
---|---|---|---|---|---|
Título: | Validation of a Mechanical Model for Fault Ride-Through: Application to a Gamesa G52 Commercial Wind Turbine | ||||
Revista: | IEEE Transactions on Energy Conversion | ||||
Año: | 2013 | ||||
Volumen: | 28 | Página Inicio: | 707 | Página Fin: | 715 |
Autores: |
|
Artículo 24 | |||||
---|---|---|---|---|---|
Título: | FRAMEWORK FOR THE ANALYSIS ANAD MANAGENT OF THE DATA FOR RISK ASSESSMENT IN LARGE PROJETS | ||||
Revista: | INTERNATIONAL JOURNAL PROJETS MANAGEMENT | ||||
Año: | 2012 | ||||
Volumen: | Página Inicio: | 0 | Página Fin: | 0 | |
Autores: |
|