Gestión, Aprovechamiento y Recuperación de Suelos y Aguas
Listado de congresos del grupo de investigación
37 | |
---|---|
Título: | METAL CONCENTRATIONS AND CHEMICAL PARTITIONING IN TOPSOIL AND ROAD DUST AFFECTED BY DIFFERENT INDUSTRIAL ACTIVITIES |
Congreso: | SETAC Europe 2017 27th Annual Meeting |
Fecha: | 11-MAY-17 |
Lugar de celebración: | Bruselas |
Participantes: |
|
38 | |
---|---|
Título: | Risk assessment and remediation of contamination in legacy mine sites: experiences from Cartagena-La Union (SE Spain) |
Congreso: | SETAC Europe 2017 27th Annual Meeting |
Fecha: | 11-MAY-17 |
Lugar de celebración: | Brussels, Bélgica |
Participantes: |
|
39 | |
---|---|
Título: | Biogeochemical distribution of Cr, Cu and Zn in a riverbed contaminated by tannery effluents and pig farms |
Congreso: | Society of Environmental Toxicology and Chemistry (SETAC) |
Fecha: | 07-MAY-17 |
Lugar de celebración: | Bruselas |
Participantes: |
|
40 | |
---|---|
Título: | Carbon dioxide and methane fluxes from legumes based rotations under conventional and organic practices |
Congreso: | EGU General Assembly 2017 |
Fecha: | 29-APR-17 |
Lugar de celebración: | Vienna, Austria |
Participantes: |
|
41 | |
---|---|
Título: | Creation of Technosols to decrease metal availability in pyritic tailings with addition of biochar and marble waste |
Congreso: | EGU General Assembly 2017 |
Fecha: | 22-APR-17 |
Lugar de celebración: | Vienna, Austria |
Participantes: |
|
42 | |
---|---|
Título: | Development of Technosols in abandoned mine lands to reduce hazards to ecosystems and human health |
Congreso: | EGU General Assembly 2017 |
Fecha: | 22-APR-17 |
Lugar de celebración: | Vienna, Austria |
Participantes: |
|
43 | |
---|---|
Título: | Evaluation of aided phytostabilization of Pb and Zn in Santa Antonieta tailing pond two years after its remediation |
Congreso: | EGU General Assembly 2017 |
Fecha: | 22-APR-17 |
Lugar de celebración: | Vienna, Austria |
Participantes: |
|
44 | |
---|---|
Título: | Evaluation of carbon and nitrogen pools in different soil types amended with different organic inputs by thermogravimetric/calorimetric analysis |
Congreso: | EGU General Assembly 2017 |
Fecha: | 22-APR-17 |
Lugar de celebración: | Vienna, Austria |
Participantes: |
|
45 | |
---|---|
Título: | Native soil organic matter conditions the response of microbial communities to oragnic inputs with different stability |
Congreso: | EGU General Assembly 2017 |
Fecha: | 22-APR-17 |
Lugar de celebración: | Vienna, Austria |
Participantes: |
|
46 | |
---|---|
Título: | Organic matter dynamics in Technosols created with metalliferous mine residues, biochar and marble waste |
Congreso: | EGU General Assembly 2017 |
Fecha: | 22-APR-17 |
Lugar de celebración: | Vienna, Austria |
Participantes: |
|
47 | |
---|---|
Título: | Rehabilitation of river sediments contaminated by heavy metals from tanning industries using the phytoextraction technique |
Congreso: | EGU General Assembly 2017 |
Fecha: | 22-APR-17 |
Lugar de celebración: | Vienna, Austria |
Participantes: |
|
48 | |
---|---|
Título: | The effect of abandoned mining ponds on trace elements dynamics in the soil-plant system |
Congreso: | EGU General Assembly 2017 |
Fecha: | 22-APR-17 |
Lugar de celebración: | Vienna, Austria |
Participantes: |
|