Ingeniería Multidisciplinar y Seguridad
Libros.
Artículos
Artículo 1 | |||||
---|---|---|---|---|---|
Título: | STUDY OF THE INFLUENCE OF TEMPERATURE ON BORON CONCENTRATION ESTIMATION IN DESALINATED SEAWATER FOR AGRICULTURAL IRRIGATION. | ||||
Revista: | Water | ||||
Año: | 2021 | ||||
Volumen: | 13 | Página Inicio: | 1 | Página Fin: | 10 |
Autores: |
|
Artículo 2 | |||||
---|---|---|---|---|---|
Título: | STANDARDIZATION OF THE DIMENSIONS OF A PORTABLE WEIGHING LYSIMETER DESIGNED TO BE APPLIED TO VEGETABLE CROPS IN MEDITERRANEAN CLIMATES. | ||||
Revista: | Sustainability | ||||
Año: | 2021 | ||||
Volumen: | 13,Nº2210 | Página Inicio: | 1 | Página Fin: | 17 |
Autores: |
|
Artículo 3 | |||||
---|---|---|---|---|---|
Título: | AN AUGMENTED REALITY TOOL FOR TEACHING APPLICATION IN THE AGRONOMY DOMAIN. | ||||
Revista: | Applied Sciences | ||||
Año: | 2020 | ||||
Volumen: | 10,Nº3632 | Página Inicio: | 1 | Página Fin: | 13 |
Autores: |
|
Artículo 4 | |||||
---|---|---|---|---|---|
Título: | REMOVABLE WEIGHING LYSIMETER FOR USE IN HORTICLUTURAL CROPS. | ||||
Revista: | Applied Sciences | ||||
Año: | 2020 | ||||
Volumen: | 10,Nº4865 | Página Inicio: | 1 | Página Fin: | 16 |
Autores: |
|
Artículo 5 | |||||
---|---|---|---|---|---|
Título: | Prototype System for Measuring and Analyzing Movements of the Upper Limb for the Detection of Occupational Hazards | ||||
Revista: | Sensors | ||||
Año: | 2020 | ||||
Volumen: | 20 nº 4993 | Página Inicio: | 1 | Página Fin: | 17 |
Autores: |
|
Artículo 6 | |||||
---|---|---|---|---|---|
Título: | ADAPTATION OF A TRADITIONAL SYSTEM OF MICRO-PLOTS TO SMART AGRI DEVELOPMENT: A CASE STUDY IN MURCIA (SPAIN). | ||||
Revista: | Agronomy | ||||
Año: | 2020 | ||||
Volumen: | 10,Nº1365 | Página Inicio: | 1 | Página Fin: | 18 |
Autores: |
|
Artículo 7 | |||||
---|---|---|---|---|---|
Título: | REDUCING THE CARBON FOOTPRINT OF THE WATER-ENERGY BINOMIAL THROUGH GOVERNANCE AND ICT. A CASE STUDY. | ||||
Revista: | Water | ||||
Año: | 2020 | ||||
Volumen: | 12 | Página Inicio: | 1 | Página Fin: | 18 |
Autores: |
|
Artículo 8 | |||||
---|---|---|---|---|---|
Título: | HOW TO REDUCE THE CARBON FOOTPRINT OF AN IRRIGATION COMMUNITY IN THE SOUTH-EAST OF SPAIN BY USE OF SOLAR ENERGY.454 | ||||
Revista: | Energies | ||||
Año: | 2020 | ||||
Volumen: | 10,Nº2848 | Página Inicio: | 1 | Página Fin: | 20 |
Autores: |
|
Artículo 9 | |||||
---|---|---|---|---|---|
Título: | Automatic image processing applied to corneal endothelium cell count and shape characterization | ||||
Revista: | Dyna | ||||
Año: | 2020 | ||||
Volumen: | 2 | Página Inicio: | 170 | Página Fin: | 174 |
Autores: |
|
Artículo 10 | |||||
---|---|---|---|---|---|
Título: | Morphogeometric analysis for characterization of keratoconus considering the spatial localization and projection of apex and minimum corneal thickness point | ||||
Revista: | Journal of Advanced Research | ||||
Año: | 2020 | ||||
Volumen: | 24 | Página Inicio: | 261 | Página Fin: | 271 |
Autores: |
|
Artículo 11 | |||||
---|---|---|---|---|---|
Título: | Assessment of the association between in Vivo corneal morphogeometrical changes and keratoconus eyes with severe visual limitation | ||||
Revista: | Journal of Ophthalmology | ||||
Año: | 2019 | ||||
Volumen: | 2019 | Página Inicio: | 1 | Página Fin: | 7 |
Autores: |
|
Artículo 12 | |||||
---|---|---|---|---|---|
Título: | Virtual Simulation: A technology to boost innovation and competitiveness in industry | ||||
Revista: | Dyna (Spain) | ||||
Año: | 2019 | ||||
Volumen: | 94 | Página Inicio: | 118 | Página Fin: | 119 |
Autores: |
|