Ingeniería Multidisciplinar y Seguridad
Libros.
Artículos
Artículo 13 | |||||
---|---|---|---|---|---|
Título: | Early keratoconus detection by patient-specific 3D modelling and geometric parameters análisis | ||||
Revista: | Dyna (Spain) | ||||
Año: | 2019 | ||||
Volumen: | 94 | Página Inicio: | 175 | Página Fin: | 181 |
Autores: |
|
Artículo 14 | |||||
---|---|---|---|---|---|
Título: | Study of morpho-geometric variables to improve the diagnosis in Keratoconus with mild visual limitation | ||||
Revista: | Symmetry | ||||
Año: | 2018 | ||||
Volumen: | 10 | Página Inicio: | 1 | Página Fin: | 13 |
Autores: |
|
Artículo 15 | |||||
---|---|---|---|---|---|
Título: | An agent-based approach for the application of nature´s forms to product conceptual design | ||||
Revista: | PLoS ONE | ||||
Año: | 2018 | ||||
Volumen: | 13 | Página Inicio: | 1 | Página Fin: | 19 |
Autores: |
|
Artículo 16 | |||||
---|---|---|---|---|---|
Título: | Assessment of pattern and shape symmetry of bilateral normal corneas by scheimpflug technology | ||||
Revista: | Symmetry | ||||
Año: | 2018 | ||||
Volumen: | 10 | Página Inicio: | 1 | Página Fin: | 21 |
Autores: |
|
Artículo 17 | |||||
---|---|---|---|---|---|
Título: | Study and characterization of morphogeometric parameters to assist diagnosis of keratoconus | ||||
Revista: | BioMedical Engineering Online | ||||
Año: | 2018 | ||||
Volumen: | 17 | Página Inicio: | 15 | Página Fin: | 32 |
Autores: |
|
Artículo 18 | |||||
---|---|---|---|---|---|
Título: | Application for the estimation of the standard citrus colour index (CCI) using image processing in mobile devices | ||||
Revista: | Biosystems Engineering | ||||
Año: | 2018 | ||||
Volumen: | 167 | Página Inicio: | 63 | Página Fin: | 74 |
Autores: |
|
Artículo 19 | |||||
---|---|---|---|---|---|
Título: | Keratoconus detection based on a new corneal volumetric analysis | ||||
Revista: | Scientific Reports | ||||
Año: | 2017 | ||||
Volumen: | 7 | Página Inicio: | 15837 | Página Fin: | 10 |
Autores: |
|
Artículo 20 | |||||
---|---|---|---|---|---|
Título: | A Study for Parametric Morphogeometric Operators to Assist the Detection of Keratoconus | ||||
Revista: | Symmetry | ||||
Año: | 2017 | ||||
Volumen: | 9 (12) | Página Inicio: | 302 | Página Fin: | 14 |
Autores: |
|
Artículo 21 | |||||
---|---|---|---|---|---|
Título: | A new approach to keratoconus detection based on corneal morphogeometric analysis | ||||
Revista: | Plos ONE | ||||
Año: | 2017 | ||||
Volumen: | 12 (9) | Página Inicio: | 1 | Página Fin: | 15 |
Autores: |
|
Artículo 22 | |||||
---|---|---|---|---|---|
Título: | A MOBILE APPLICATION TO CALCULATE OPTIMUM DRIP IRRIGATION LATERALS | ||||
Revista: | Agricultural Water Management | ||||
Año: | 2015 | ||||
Volumen: | 151 | Página Inicio: | 13 | Página Fin: | 18 |
Autores: |
|
Artículo 23 | |||||
---|---|---|---|---|---|
Título: | OPTIFER: AN APPLICATION TO OPTIMISE FERTILISER COSTS IN FERTIGATION. | ||||
Revista: | Agricultural Water Management | ||||
Año: | 2015 | ||||
Volumen: | 151 | Página Inicio: | 19 | Página Fin: | 29 |
Autores: |
|
Artículo 24 | |||||
---|---|---|---|---|---|
Título: | PERFORMANCE INDICATORS TO ASSESS THE IMPLEMENTATION OF AUTOMATION IN WATER USER ASSOCIATIONS: A CASE STUDY IN SOUTHEAST SPAIN | ||||
Revista: | Agricultural Water Management | ||||
Año: | 2015 | ||||
Volumen: | 151 | Página Inicio: | 87 | Página Fin: | 92 |
Autores: |
|