Geofísica Aplicada Somera
Libros.
Artículos
Artículo 13 | |||||
---|---|---|---|---|---|
Título: | SHEAR-WAVE VELOCITY STRUCTURE FROM MASW AND SPAC METHODS: THE CASE OF ADRA TOWN, SE SPAIN. | ||||
Revista: | NEAR SURFACE GEOPHYSICS | ||||
Año: | 2018 | ||||
Volumen: | 16 | Página Inicio: | 356 | Página Fin: | 371 |
Autores: |
|
Artículo 14 | |||||
---|---|---|---|---|---|
Título: | POTENTIAL DAMAGE AND LOSSES IN A REPEAT OF THE 1910 ADRA (SOUTHERN SPAIN) EARTHQUAKE. | ||||
Revista: | NATURAL HAZARDS | ||||
Año: | 2018 | ||||
Volumen: | 92 | Página Inicio: | 1547 | Página Fin: | 1571 |
Autores: |
|
Artículo 15 | |||||
---|---|---|---|---|---|
Título: | Rock magnetic characterization of the miner tailings in Portman Bay (Murcia,Spain)and its contribution to the understanding of the bay infilling process | ||||
Revista: | Journal of Applied Geophysics | ||||
Año: | 2015 | ||||
Volumen: | 120 | Página Inicio: | 48 | Página Fin: | 59 |
Autores: |
|
Artículo 16 | |||||
---|---|---|---|---|---|
Título: | ASSESSMENT OF ENVIRONMENTAL RISK OF RECLAIMED MINING PONDS USING GEOPHYSICS AND GEOCHEMICAL TECHNIQUES | ||||
Revista: | JOURNAL OF GEOCHEMICAL EXPLORATION | ||||
Año: | 2014 | ||||
Volumen: | 147 | Página Inicio: | 80 | Página Fin: | 90 |
Autores: |
|
Artículo 17 | |||||
---|---|---|---|---|---|
Título: | STUDY OF SUBSOIL IN FORMER PETROL STATIONS IN SE OF SPAIN: PHYSICOCHEMICAL CHARACTERIZATION AND HYDROCARBON CONTAMINATION ASSESSMENT | ||||
Revista: | Journal of Geochemical Exploration | ||||
Año: | 2014 | ||||
Volumen: | 147 | Página Inicio: | 306 | Página Fin: | 320 |
Autores: |
|
Artículo 18 | |||||
---|---|---|---|---|---|
Título: | Shear-wave velocity based seismic microzonation of Lorca city (SE Spain) from MASW analysis | ||||
Revista: | Near Surface Geophysics | ||||
Año: | 2014 | ||||
Volumen: | 12 | Página Inicio: | 739 | Página Fin: | 749 |
Autores: |
|
Artículo 19 | |||||
---|---|---|---|---|---|
Título: | THE ELECTRICAL RESISTIVITY TOMOGRAPHY METHOD IN THE DETECTION OF SHALLOW MINING CAVITIES. A CASE STUDY ON THE VICTORIA CAVE, CARTAGENA (SE SPAIN) | ||||
Revista: | ENGINEERING GEOLOGY JOURNAL | ||||
Año: | 2013 | ||||
Volumen: | 156 | Página Inicio: | 1 | Página Fin: | 10 |
Autores: |
|
Artículo 20 | |||||
---|---|---|---|---|---|
Título: | MAGNETIC GRADIENT MAP OF THE MINE TAILINGS IN PORTMAN BAY (MURCIA, SPAIN) AND ITS CONTRIBUTION TO THE UNDERSTANDING OF THE BAY INFILLING PROCESS | ||||
Revista: | JOURNAL OF APPLIED GEOPHYSICS | ||||
Año: | 2013 | ||||
Volumen: | 95 | Página Inicio: | 115 | Página Fin: | 120 |
Autores: |
|
Artículo 21 | |||||
---|---|---|---|---|---|
Título: | GEOENVIRONMENTAL CHARACTERIZATION OF RIVERBEDS AFFECTED BY MINE TAILINGS IN THE MAZARRON DISTRICT (SPAIN) | ||||
Revista: | JOURNAL OF GEOCHEMICAL EXPLORATION | ||||
Año: | 2012 | ||||
Volumen: | 119-129 | Página Inicio: | 6 | Página Fin: | 16 |
Autores: |
|
Artículo 22 | |||||
---|---|---|---|---|---|
Título: | ENVIRONMENTAL MONITORING USING ELECTRICAL RESISTIVITY TOMOGRAPHY (ERT) IN THE SUBSOIL OF THREE FORMER PETROL STATIONS IN SE OF SPAIN | ||||
Revista: | WATER, AIR, AND SOIL POLLUTION | ||||
Año: | 2012 | ||||
Volumen: | 223 | Página Inicio: | 3757 | Página Fin: | 3773 |
Autores: |
|
Artículo 23 | |||||
---|---|---|---|---|---|
Título: | A multidisciplinary study for mining landscape reclamation: A study case on two tailing ponds in the Region of Murcia (SE Spain) | ||||
Revista: | Physics and Chemistry of the Earth | ||||
Año: | 2011 | ||||
Volumen: | 36 | Página Inicio: | 1331 | Página Fin: | 1344 |
Autores: |
|
Artículo 24 | |||||
---|---|---|---|---|---|
Título: | SELF-POTENTIAL MONITORING OF A SALT PLUME | ||||
Revista: | GEOPHYSICS | ||||
Año: | 2010 | ||||
Volumen: | 75 | Página Inicio: | 17 | Página Fin: | 25 |
Autores: |
|