QUIMYTEC
Libros.
Artículos
Artículo 73 | |||||
---|---|---|---|---|---|
Título: | Hybrid quantum/classical simulation of the vibrational relaxation of the bend fundamental in liquid water. | ||||
Revista: | J Chem Phys | ||||
Año: | 2009 | ||||
Volumen: | 131 | Página Inicio: | 20451 | Página Fin: | 20460 |
Autores: |
|
Artículo 74 | |||||
---|---|---|---|---|---|
Título: | Full quantum vibrational simulation of the relaxation of the cyanide ion in water using the Ehrenfest method with quantum corrections | ||||
Revista: | JOURNAL OF CHEMICAL PHYSICS | ||||
Año: | 2008 | ||||
Volumen: | 129 | Página Inicio: | 1 | Página Fin: | 10 |
Autores: |
|
Artículo 75 | |||||
---|---|---|---|---|---|
Título: | Penol removal from water by hybrid processes: study of the membrane process step. | ||||
Revista: | DESALINATION | ||||
Año: | 2008 | ||||
Volumen: | 223 | Página Inicio: | 323 | Página Fin: | 329 |
Autores: |
|
Artículo 76 | |||||
---|---|---|---|---|---|
Título: | Facilitated transport of cooper through bulk liquid membranes containing different carriers: compared kinetic study. | ||||
Revista: | DESALINATION | ||||
Año: | 2008 | ||||
Volumen: | 223 | Página Inicio: | 330 | Página Fin: | 336 |
Autores: |
|
Artículo 77 | |||||
---|---|---|---|---|---|
Título: | Fermentation of Opuntia stricta (Haw.) fruits for betalains concentration. | ||||
Revista: | Journal of Agricultural and Food Chemistry | ||||
Año: | 2008 | ||||
Volumen: | 56 | Página Inicio: | 4253 | Página Fin: | 4257 |
Autores: |
|
Artículo 78 | |||||
---|---|---|---|---|---|
Título: | A density functional theory study of the structure and vibrational spectra of beta-carptene, capsanthin, ans capsorubin | ||||
Revista: | Journal of Physical Chemistry | ||||
Año: | 2008 | ||||
Volumen: | 112 | Página Inicio: | 4815 | Página Fin: | 4825 |
Autores: |
|
Artículo 79 | |||||
---|---|---|---|---|---|
Título: | The Ehrenfest method with quantum corrections to simulate the relaxation of molecules in solution: Equilibrium and dynamics | ||||
Revista: | JOURNAL OF CHEMICAL PHYSICS | ||||
Año: | 2007 | ||||
Volumen: | 126 | Página Inicio: | 1 | Página Fin: | 11 |
Autores: |
|
Artículo 80 | |||||
---|---|---|---|---|---|
Título: | Monitoring by liquid chromatography coupled to mass spectrometry the impact of pH and temperature on the pigment pattern of cactus pear fruit extracts. | ||||
Revista: | Journal of Chromatographic Science | ||||
Año: | 2007 | ||||
Volumen: | 45 | Página Inicio: | 120 | Página Fin: | 125 |
Autores: |
|
Artículo 81 | |||||
---|---|---|---|---|---|
Título: | Purification of a red-purple food colorant from prickly pears of Opuntia stricta by fermentation with Saccharomyces cerevisiae | ||||
Revista: | Journal of Biotechnology | ||||
Año: | 2007 | ||||
Volumen: | 13112 | Página Inicio: | 139 | Página Fin: | 139 |
Autores: |
|
Artículo 82 | |||||
---|---|---|---|---|---|
Título: | Influence of electronic correlation in monoelectronic density in p-space | ||||
Revista: | THEORETICAL CHEMISTRY ACCOUNTS | ||||
Año: | 2007 | ||||
Volumen: | 118 | Página Inicio: | 723 | Página Fin: | 732 |
Autores: |
|
Artículo 83 | |||||
---|---|---|---|---|---|
Título: | Composting anaerobic and aerobic sewage sludges using two proportions of sawdust | ||||
Revista: | Waste Management | ||||
Año: | 2007 | ||||
Volumen: | 27 | Página Inicio: | 1317 | Página Fin: | 1327 |
Autores: |
|
Artículo 84 | |||||
---|---|---|---|---|---|
Título: | Composting anaerobic and aerobic sewage sludges using two proportions of sawdust | ||||
Revista: | Waste Management | ||||
Año: | 2007 | ||||
Volumen: | 27 | Página Inicio: | 1317 | Página Fin: | 1327 |
Autores: |
|