Materiales Avanzados para la Producción y Almacenamiento de Energía
Listado de congresos del grupo de investigación
181 | |
---|---|
Título: | An option to design ion-storage layers for electrochromic devices: modification of charge ratio between electrodes |
Congreso: | European Materials Research Society Fall Meeting 2011 |
Fecha: | 19-SEP-11 |
Lugar de celebración: | Varsovia (Polonia) |
Participantes: |
|
182 | |
---|---|
Título: | Relations between optical and electrochemical magnitudes on electrochromic materials: contrast of single and multilayer systems |
Congreso: | European Materials Research Society Fall Meeting 2011 |
Fecha: | 19-SEP-11 |
Lugar de celebración: | Varsovia (Polonia) |
Participantes: |
|
183 | |
---|---|
Título: | TERMODINÁMICA DE FORMACIÓN DE MICELAS DEL SURFACTANTE DODECILBENCILSULFONATO SÓDICO EN DISOLUCIÓN ACUOSA |
Congreso: | 32ª REUNIÓN DEL GRUPO DE ELECTROQUÍMICA RSEQ- XIII ENCONTRO IBÉRICO DE ELECTROQUÍMICA |
Fecha: | 09-SEP-11 |
Lugar de celebración: | MURCIA |
Participantes: |
|
184 | |
---|---|
Título: | Electrodos Poliméricos de PPy/DBS como cátodos en baterías de Zinc y Magnesio |
Congreso: | 32ª Reunión del Grupo de Electroquímica RSEQ- XIII Encontro Ibérico de Electroquímica |
Fecha: | 09-SEP-11 |
Lugar de celebración: | Murcia |
Participantes: |
|
185 | |
---|---|
Título: | Estudio Electroquímico y Espectroscópico de un electrolito Polimérico compuesto de PVDF-HFP, Estearato de Zn y Sílica para el transporte de iones Zn++ |
Congreso: | 32ª Reunión del Grupo de Electroquímica RSEQ- XIII Encontro Ibérico de Electroquímica |
Fecha: | 09-SEP-11 |
Lugar de celebración: | Murcia |
Participantes: |
|
186 | |
---|---|
Título: | ECONOMICAL ASSESSMENT OF SOLAR ELECTRICITY FROM ORGANIC PHOTOVOLTAIC SYSTEMS |
Congreso: | 26th European Photovoltaic Solar Energy Conference and Exhibition |
Fecha: | 05-SEP-11 |
Lugar de celebración: | Hamburgo |
Participantes: |
|
187 | |
---|---|
Título: | CdTe THIN-FILM SOLAR MODULE MODELING USING A NONLINEAR REGRESSION APPROACH |
Congreso: | 17th Power Systems Computation Conference |
Fecha: | 22-AUG-11 |
Lugar de celebración: | Estocolmo, Suecia |
Participantes: |
|
188 | |
---|---|
Título: | Evaluation of an Analytical Solution Approach to Model Doubly-Fed Induction Generator |
Congreso: | PSCC |
Fecha: | 22-AUG-11 |
Lugar de celebración: | Estocolmo |
Participantes: |
|
189 | |
---|---|
Título: | SINGLE AND TWO-PHASE PRESSURE DROP IN MINICHANNELS USING R134a AS WORKING FLUID |
Congreso: | The 23rd IIR International Congress of Refrigeration |
Fecha: | 21-AUG-11 |
Lugar de celebración: | Prague, Czech Republic |
Participantes: |
|
190 | |
---|---|
Título: | Analysis of combustion problems in highly dilute dust and gas mixtures |
Congreso: | 23rd ICDERS |
Fecha: | 24-JUL-11 |
Lugar de celebración: | Irvine, California, EEUU |
Participantes: |
|
191 | |
---|---|
Título: | Analysis of mobilisation and explosion problems in gas and dust mixtures |
Congreso: | 23rd ICDERS |
Fecha: | 24-JUL-11 |
Lugar de celebración: | Irvine, California, EEUU |
Participantes: |
|
192 | |
---|---|
Título: | Application of Wireless Sensor Network to Fluorescent Lighting Installations: A Novel Energy Efficient System |
Congreso: | IASTED International Conference Intelligent Systems and Control |
Fecha: | 12-JUL-11 |
Lugar de celebración: | Cambridge (Reino Unido) |
Participantes: |
|