Gestión, Aprovechamiento y Recuperación de Suelos y Aguas
Listado de congresos del grupo de investigación
109 | |
---|---|
Título: | SOIL PROPERTIES AND PLANT COLONIZATION AFTER PHYTOSTABILIZATION IN A TAILING POND |
Congreso: | 18TH INTERNATIONAL CONFERENCE ON TAILINGS AND MINE WASTE |
Fecha: | 05-OCT-14 |
Lugar de celebración: | KEYSTONE, COLORADO |
Participantes: |
|
110 | |
---|---|
Título: | ANÁLISIS DE LAS ACCIONES DE GESTIÓN EN HUMEDALES QUE BRINDAN SERVICIOS ALTOS AL BIENESTAR HUMANOS EN IBEROAMÉRICA. |
Congreso: | V CONGRESO COLOMBIANO DE HIDROGEOLOGÍA Y I SEMINARIO INTERNAIONAL SOBRE TEMAS ACTUALES EN HIDROLOGÍA |
Fecha: | 24-SEP-14 |
Lugar de celebración: | MEDELLÍN- COLOMBIA |
Participantes: |
|
111 | |
---|---|
Título: | Estudio del origen de la composición química del agua del acuífero pampeano en la Cuenca del Arroyo Azul. |
Congreso: | II CONGRRSO INTERNACIONAL DE HIDROLOGÍA DE LLANURAS |
Fecha: | 23-SEP-14 |
Lugar de celebración: | SANTA FÉ. |
Participantes: |
|
112 | |
---|---|
Título: | ANÁLISIS DE LAS ACCIONES DE GESTIÓN EN HUMEDALES QUE BRINDAN SERVICIOS ALTOS AL BIENESTAR HUMANOS EN IBEROAMÉRICA. |
Congreso: | XII CONGRESO LATINOAMERICANO DE HIDROGEOLOGÍA, ASOCIACIÓN LATINOAMERICANA E HIDROLOGÍA SUBTERRÁNEA P |
Fecha: | 25-AUG-14 |
Lugar de celebración: | SANTIAGO DE CHILE |
Participantes: |
|
113 | |
---|---|
Título: | INFLUENCE OF THE AIDED PHYTOSTABILIZATION ON SOIL FERTILITY AND PB-ZN MOBILITY IN A TAILING POND FROM SE SPAIN |
Congreso: | INTERNATIONAL CONGRESS ON PHYTOREMEDIATION OF POLLUTED SOILS |
Fecha: | 29-JUL-14 |
Lugar de celebración: | Vigo |
Participantes: |
|
114 | |
---|---|
Título: | Chromium content, availability and interactions with soil properties to evaluate the phytoextracion potential in a dry riverbed from southeast Spain |
Congreso: | International Congress on Phytoremediation of Polluted Soils |
Fecha: | 28-JUL-14 |
Lugar de celebración: | Vigo |
Participantes: |
|
115 | |
---|---|
Título: | Stable carbon isotope composition of soil and plant under pig slurry applications in silty loam soil , SE Spain |
Congreso: | International 20th World Congress of Soil Science |
Fecha: | 08-JUN-14 |
Lugar de celebración: | Jeju |
Participantes: |
|
116 | |
---|---|
Título: | EFFECT OF AMENDMENTS AND MICROORGANISMS APPLICATION IN THE EVOLUTION OF SPONTANEOUS PLANT COLONIZATION IN TAILING PONDS |
Congreso: | 20TH WORLD CONGRESS OF SOIL SCIENCE |
Fecha: | 08-JUN-14 |
Lugar de celebración: | Jeju (Corea) |
Participantes: |
|
117 | |
---|---|
Título: | EFFECT OF POPULATION DENSITY ON HEAVY METAL CONCENTRATION IN URBAN AREAS: DIFFERENCES BETWEEN URBAN SOIL AND STREET DUST |
Congreso: | 20TH WORLD CONGRESS OF SOIL SCIENCE |
Fecha: | 08-JUN-14 |
Lugar de celebración: | Jeju (Corea) |
Participantes: |
|
118 | |
---|---|
Título: | PHYTOSTABILIZATION AIDED WITH PIG SLURRY AND MARBLE WASTES SUCCESSFULLY RECLAIMS A BARE MINE SOIL |
Congreso: | 20TH WORLD CONGRESS OF SOIL SCIENCE |
Fecha: | 08-JUN-14 |
Lugar de celebración: | Jeju (Corea) |
Participantes: |
|
119 | |
---|---|
Título: | SPECIATION OF METALS OVER DIFFERENT CHEMICAL FRACTION IN STREET DUST FROM DIFFERENT USES AS BASIS FOR RISK ASSESSMENT |
Congreso: | 20TH WORLD CONGRESS OF SOIL SCIENCE |
Fecha: | 08-JUN-14 |
Lugar de celebración: | Jeju (Corea) |
Participantes: |
|
120 | |
---|---|
Título: | EVALUATION OF ELECTRICAL RESISTIVITY TOMOGRAPHY METHOD FOR ESTIMATING PHYSICOCHEMICAL PROPERTIES OF MINING WASTES |
Congreso: | 20th WORLD CONGRESS OF SOIL SCIENCE |
Fecha: | 08-JUN-14 |
Lugar de celebración: | JEJU |
Participantes: |
|