Gestión, Aprovechamiento y Recuperación de Suelos y Aguas
Listado de congresos del grupo de investigación
121 | |
---|---|
Título: | Undisturbed column study: heavy metal transfer from soil to underground water with pig slurry application in a silty loam soil |
Congreso: | International 20th World Congress of Soil Science |
Fecha: | 08-JUN-14 |
Lugar de celebración: | Jeju |
Participantes: |
|
122 | |
---|---|
Título: | Efficiency of Deficit Irrigation to Reduce Soil CO2 Emissions in an Agricultural Soil |
Congreso: | The 20th World Congress of Soil Science |
Fecha: | 08-JUN-14 |
Lugar de celebración: | Jeju,Corea |
Participantes: |
|
123 | |
---|---|
Título: | Evaluation of Carbon and Nitrogen Dynamics in Different Soil Types Amended with Pig Slurry, Pig Manure and its Biochar by Chemical and Thermogravimetric Analysis |
Congreso: | The 20th World Congress of Soil Science |
Fecha: | 08-JUN-14 |
Lugar de celebración: | Jeju,Corea |
Participantes: |
|
124 | |
---|---|
Título: | Microbial Biomass and Enzyme Activities Dynamics in Different Soil Types Amended with Pig Slurry, Pig Manure, and its Biochar |
Congreso: | The 20th World Congress of Soil Science |
Fecha: | 08-JUN-14 |
Lugar de celebración: | Jeju,Corea |
Participantes: |
|
125 | |
---|---|
Título: | Application of calcium carbonate slows down organic amendments mineralization in reclaimed soils |
Congreso: | European Geosciences Union General Assembly 2014 |
Fecha: | 01-MAY-14 |
Lugar de celebración: | Viena |
Participantes: |
|
126 | |
---|---|
Título: | Carbon dynamics in different soil types amdended with pig slurry, pig manure and its biochar |
Congreso: | European Geosciences Union General Assembly 2014 |
Fecha: | 01-MAY-14 |
Lugar de celebración: | Viena |
Participantes: |
|
127 | |
---|---|
Título: | Do we really need large spectral libraries for the assessment of soil organic carbon at local scale? |
Congreso: | European Geosciences Union General Assembly 2014 |
Fecha: | 01-MAY-14 |
Lugar de celebración: | Viena |
Participantes: |
|
128 | |
---|---|
Título: | Soil CO2 emissions in terms of irrigation management in an agricultural soil |
Congreso: | European Geosciences Union General Assembly 2014 |
Fecha: | 01-MAY-14 |
Lugar de celebración: | Viena |
Participantes: |
|
129 | |
---|---|
Título: | EVOLUTION OF PLANT COLONIZATION IN ACID AND ALKALINE MINE TAILING PONDS AFTER AMENDMENTS AND MICROORGANISMS APPLICATION |
Congreso: | EGU GENERAL ASSEMBLY 2014 |
Fecha: | 27-APR-14 |
Lugar de celebración: | Viena |
Participantes: |
|
130 | |
---|---|
Título: | MID-TERM EFFECTS OF MINE SOIL RECLAMATION BY USE OF AIDED PHYTOSTABILIZATION |
Congreso: | EGU GENERAL ASSEMBLY 2014 |
Fecha: | 27-APR-14 |
Lugar de celebración: | Viena |
Participantes: |
|
131 | |
---|---|
Título: | Carbon Dynamics in different soil types amended with pig slurry, pig manure and its biochar |
Congreso: | EGU General Assembly 2014 |
Fecha: | 27-APR-14 |
Lugar de celebración: | Vienna |
Participantes: |
|
132 | |
---|---|
Título: | Soil organic matter dynamics at the paramo and puna highlands in the Andean mountains |
Congreso: | European Geoscience Union Meeting |
Fecha: | 27-APR-14 |
Lugar de celebración: | Viena |
Participantes: |
|