Quantum Technologies
Listado de congresos del grupo de investigación
25 | |
---|---|
Título: | Damage detection in CFRP plates usign Spectral Entropy |
Congreso: | International Conference on Structural Engineering Dynamics ICEDyn 2013 |
Fecha: | 17-JUN-13 |
Lugar de celebración: | Sesimbra |
Participantes: |
|
26 | |
---|---|
Título: | Time-adaptative density matrix renormalization group technique: How the method works and how it is implemented |
Congreso: | Institut für Theoretische Physick |
Fecha: | 11-JUN-13 |
Lugar de celebración: | Linz |
Participantes: |
|
27 | |
---|---|
Título: | Life Cycle Assessment and geographical dependence study of the environmental impact of a 222kWp grid-connected CdTe photovoltaic system |
Congreso: | 18th SETAC Life Cycle Analysis Case Study Symposium |
Fecha: | 26-NOV-12 |
Lugar de celebración: | Copenhaguen, Dinamarca |
Participantes: |
|
28 | |
---|---|
Título: | Development and testing of a smart load using Priority Load Control Algorithms for optimal management of energy storage in Stand-Alone Photovoltaic Systems |
Congreso: | EU PVSEC 2012,27th European Photovoltaic Solar Energy Conference and Exhibition |
Fecha: | 24-SEP-12 |
Lugar de celebración: | Frankfurt, Alemania |
Participantes: |
|
29 | |
---|---|
Título: | Quantum Networks and Environments: Principles and Simulation in Biology |
Congreso: | Información Cuántica en España 2012 |
Fecha: | 17-SEP-12 |
Lugar de celebración: | Madrid, España |
Participantes: |
|
30 | |
---|---|
Título: | AE SIGNAL PROCESSING IN DYNAMICAL TESTS OF REINFORCED CONCRETE STRUCTURES |
Congreso: | 30TH EUROPEAN CONFERENCE ON ACOUSTIC EMISION TESTING & 7TH INTERNATIONAL CONFERENCE ON ACOUSTIC UNIV |
Fecha: | 15-SEP-12 |
Lugar de celebración: | GRANADA |
Participantes: |
|
31 | |
---|---|
Título: | Organic solar cells, correlation between macroscopic parameters and nanoscale properties |
Congreso: | Fuerzas y Tunel 2012 |
Fecha: | 12-SEP-12 |
Lugar de celebración: | San Lorenzo del Escorial, Madrid |
Participantes: |
|
32 | |
---|---|
Título: | Finite Temperature Simulations and Tensor Network States in Structured Environments |
Congreso: | Quantum Effects in Biological Systems |
Fecha: | 04-JUN-12 |
Lugar de celebración: | Universidad de Berkeley,San Francisco, Estados Unidos |
Participantes: |
|
33 | |
---|---|
Título: | Evaluación y Valoración del Potencial Geotérmico de muy baja entalpía de la Región de Murcia mediate SIG |
Congreso: | III Congreso de Energía Geotérmica en la Edificación y en la Industria |
Fecha: | 25-APR-12 |
Lugar de celebración: | Madrid |
Participantes: |
|
34 | |
---|---|
Título: | Quantum Networks and Environments: Principles and Simulations in Biology |
Congreso: | Research Workshop on Quantum Biology |
Fecha: | 07-NOV-11 |
Lugar de celebración: | Durban, South Africa |
Participantes: |
|
35 | |
---|---|
Título: | Morphology, contact potential and electrical properties of P3HT/PCBM organic solar cells studied by scanning probe microscopy |
Congreso: | 10th International symposium on Functional pi-Electron Systems |
Fecha: | 13-OCT-11 |
Lugar de celebración: | Beijing, China |
Participantes: |
|
36 | |
---|---|
Título: | Life-cycle assessment of polymer solar cells prepared by roll to roll techniques |
Congreso: | Global Organic Photovoltaics Conference |
Fecha: | 10-OCT-11 |
Lugar de celebración: | Hangzhou, China |
Participantes: |
|