Quantum Technologies
Listado de congresos del grupo de investigación
37 | |
---|---|
Título: | Non-perturbative simulations of exciton dynamics in complex biological |
Congreso: | Madrid Workshop on Open Quantum Systems |
Fecha: | 03-OCT-11 |
Lugar de celebración: | Madrid, España |
Participantes: |
|
38 | |
---|---|
Título: | Non-perturbative simulations of exciton dynamics in complex biological environments |
Congreso: | Conference on Molecular Simulations in Biosystems and Material Science |
Fecha: | 28-SEP-11 |
Lugar de celebración: | Konstanz, Alemania |
Participantes: |
|
39 | |
---|---|
Título: | ECONOMICAL ASSESSMENT OF SOLAR ELECTRICITY FROM ORGANIC PHOTOVOLTAIC SYSTEMS |
Congreso: | 26th European Photovoltaic Solar Energy Conference and Exhibition |
Fecha: | 05-SEP-11 |
Lugar de celebración: | Hamburgo |
Participantes: |
|
40 | |
---|---|
Título: | REFINED LIFE-CYCLE ASSESSMENT OF POLYMER SOLAR CELLS |
Congreso: | 26th European Photovoltaic Solar Energy Conference and Exhibition |
Fecha: | 05-SEP-11 |
Lugar de celebración: | Hamburgo |
Participantes: |
|
41 | |
---|---|
Título: | Strong system-environment interactions in the non-perturbative regime |
Congreso: | Signatures of Quantumness in Complex Systems |
Fecha: | 29-JUN-11 |
Lugar de celebración: | Nottingham, Reino Unido |
Participantes: |
|
42 | |
---|---|
Título: | AN ENVIRONMENTAL LIFE CYCLE ANALYSIS OF POLYMER SOLAR MODULES |
Congreso: | 3rd Hybrid and Organic Photovoltaics Conference |
Fecha: | 18-MAY-11 |
Lugar de celebración: | Valecia |
Participantes: |
|
43 | |
---|---|
Título: | Life-cycle analysis of product integrated polymer solar cells |
Congreso: | International Summit on OPV Stability (ISOS3) |
Fecha: | 21-OCT-10 |
Lugar de celebración: | Roskilde (Denmark) |
Participantes: |
|
44 | |
---|---|
Título: | Life-cycle assessment in polymer solar cells |
Congreso: | International Summit on OPV Stability (ISOS3) |
Fecha: | 21-OCT-10 |
Lugar de celebración: | Roskilde (Denmark) |
Participantes: |
|
45 | |
---|---|
Título: | Nanoscale ultraviolet and ozone degradation of P3OT thin films studied by scanning probe microscopy and related techniques |
Congreso: | International Summit on OPV Stability (ISOS3) |
Fecha: | 21-OCT-10 |
Lugar de celebración: | Roskilde (Denmark) |
Participantes: |
|
46 | |
---|---|
Título: | Entidad organizadora: Universidad de Ulm, Universidad de Stuttgart, Universidad de Tübingen Denominación del curso: Control of quantum correlations in lailored matter |
Congreso: | Control of quantum correlations in lailored matter |
Fecha: | 03-OCT-10 |
Lugar de celebración: | Blaubeuren |
Participantes: |
|
47 | |
---|---|
Título: | Simple PEM water electrolyser model and experimental validation |
Congreso: | INTERNATIONAL CONFERENCE ON CLEAN ENERGY (ICCI-2010) |
Fecha: | 15-SEP-10 |
Lugar de celebración: | Gazimagusa, Chipre |
Participantes: |
|
48 | |
---|---|
Título: | PV SYSTEM PERFORMANCE: MODELLING FROM DATASHEETS FOR DYNAMIC ANOMALY DETECTION AT MONITORISED ON-GRID AND STAND-ALONE PV FACILITIES |
Congreso: | 25th EUROPEAN PHOTOVOLTAIC SOLAR ENERGY CONFERENCE |
Fecha: | 06-SEP-10 |
Lugar de celebración: | Valencia, España |
Participantes: |
|