Quantum Technologies
Listado de congresos del grupo de investigación
49 | |
---|---|
Título: | Rural Electrification in Ethiopia: An Assessment of Photovoltaic Technologies Using SURE-DSS, a Decision-Support System |
Congreso: | 25th European Photovoltaic Solar Energy Conference and Exhibition (25th EU PVSEC) |
Fecha: | 06-SEP-10 |
Lugar de celebración: | VALENCIA (SPAIN) |
Participantes: |
|
50 | |
---|---|
Título: | The role of counterelectrodes in electrochromic devices: necessary, but, beneficial or damaging? |
Congreso: | Internacional Meeting on Electrochromism (IME-9) |
Fecha: | 05-SEP-10 |
Lugar de celebración: | Buredos (Francia) |
Participantes: |
|
51 | |
---|---|
Título: | Uso de electrodes poliméricos con intercambio exclusivo de cationes Zn++ para baterías de Zinc |
Congreso: | XIX CONGRESO DE LA SOCIEDAD IBEROAMERICANA DE ELECTROQUÍMICA (SIBAE) |
Fecha: | 27-JUN-10 |
Lugar de celebración: | madrid |
Participantes: |
|
52 | |
---|---|
Título: | Molecular dynamics of poly-alkyl-thiophenes: Experimental study by neutron scattering, rheology and calorimetry |
Congreso: | 4th International symposium-Technologies for polymer electronics- TPE 10 |
Fecha: | 18-MAY-10 |
Lugar de celebración: | Rudolstadt- Alemania |
Participantes: |
|
53 | |
---|---|
Título: | Nanoscale Ultraviolet and Ozone degradation of P3OT thin films studied by Scanning Probe Microscopy and related techniques |
Congreso: | 4th International symposium-Technologies for polymer electronics- TPE 10 |
Fecha: | 18-MAY-10 |
Lugar de celebración: | Rudolstadt- Alemania |
Participantes: |
|
54 | |
---|---|
Título: | Multi-criteria decision method applied to film forming techniques in polymer solar cells |
Congreso: | 4th TECNHOLOGIES FOR POLYMER ELECTRONICS |
Fecha: | 18-MAY-10 |
Lugar de celebración: | Rudolstadt, Alemania |
Participantes: |
|
55 | |
---|---|
Título: | Nanoscale ultraviolet and ozone degradation of P3OT thin films studied by scanning probe microscopy and related techniques |
Congreso: | TECNHOLOGIES FOR POLYMER ELECTRONICS |
Fecha: | 18-MAY-10 |
Lugar de celebración: | Rudolstadt, Alemania |
Participantes: |
|
56 | |
---|---|
Título: | Energy savings and energy production from electrochromic devices |
Congreso: | Nanoscale devices for environmental and energy applications NDEEA10 |
Fecha: | 26-APR-10 |
Lugar de celebración: | San Sebastián (España) |
Participantes: |
|
57 | |
---|---|
Título: | Towards low-cost manufacturing of organic solar cells:multi-criteria assessment of fabrication technologies |
Congreso: | International Conference on Renewable Energies and Power Quality (ICREPQ¿10) |
Fecha: | 16-APR-10 |
Lugar de celebración: | Granada |
Participantes: |
|
58 | |
---|---|
Título: | Hydrogen and electricity from Photovoltaics: microgrid integration using a Multi-Agent-Based Control System |
Congreso: | Eleventh Grove Fuel Cell Symposium |
Fecha: | 22-SEP-09 |
Lugar de celebración: | Londres |
Participantes: |
|
59 | |
---|---|
Título: | Life Cycle Assessment of Organic Solar Cells |
Congreso: | Hybrid and Organic Photovoltaics Conference (HOPV 2009) |
Fecha: | 10-MAY-09 |
Lugar de celebración: | Benidorm |
Participantes: |
|
60 | |
---|---|
Título: | Polytechnic University of Cartagena: PV systems research |
Congreso: | European school "Physics of solar cells : from basics to last developments |
Fecha: | 08-FEB-09 |
Lugar de celebración: | Les houches, France |
Participantes: |
|