Astrofísica y Materia Condensada
Libros.
Artículos
Artículo 37 | |||||
---|---|---|---|---|---|
Título: | Holographic Geometries of one-dimensional gapped quantum systems from Tensor Network States | ||||
Revista: | Journal of High Energy Physics | ||||
Año: | 2013 | ||||
Volumen: | 05 | Página Inicio: | 24 | Página Fin: | 49 |
Autores: |
|
Artículo 38 | |||||
---|---|---|---|---|---|
Título: | An xp model on AdS_2 spacetime | ||||
Revista: | Nuclear Physics B | ||||
Año: | 2013 | ||||
Volumen: | 877 | Página Inicio: | 107 | Página Fin: | 123 |
Autores: |
|
Artículo 39 | |||||
---|---|---|---|---|---|
Título: | New companions to nearby low-mass stars | ||||
Revista: | Monthly Notices of the Royal Astronomical Society | ||||
Año: | 2013 | ||||
Volumen: | 429 | Página Inicio: | 859 | Página Fin: | 867 |
Autores: |
|
Artículo 40 | |||||
---|---|---|---|---|---|
Título: | Holographic Imaging of Crowded Fields: High Angular Resolution Imaging with Excellent Quality at Very Low Cost | ||||
Revista: | Monthly Notices of the Royal Astronomical Society | ||||
Año: | 2013 | ||||
Volumen: | 429 | Página Inicio: | 1367 | Página Fin: | 1375 |
Autores: |
|
Artículo 41 | |||||
---|---|---|---|---|---|
Título: | One-qubit quantum gates in a circular graphene quantum dot: genetic algorithm approach | ||||
Revista: | Nanoscale Research Letters | ||||
Año: | 2013 | ||||
Volumen: | 8 | Página Inicio: | 2421 | Página Fin: | 2426 |
Autores: |
|
Artículo 42 | |||||
---|---|---|---|---|---|
Título: | Electronic and transport properties in circular graphene structures with a pentagonal disclination | ||||
Revista: | Nanoscale Research Letters | ||||
Año: | 2013 | ||||
Volumen: | 8 | Página Inicio: | 2581 | Página Fin: | 2584 |
Autores: |
|
Artículo 43 | |||||
---|---|---|---|---|---|
Título: | First T dwarfs in the VISTA Hemisphere Survey | ||||
Revista: | Astronomy & Astrophysics | ||||
Año: | 2012 | ||||
Volumen: | 548 | Página Inicio: | 1 | Página Fin: | 11 |
Autores: |
|
Artículo 44 | |||||
---|---|---|---|---|---|
Título: | Dopamine modulation affects the performance of parkinsonian patients in a precision motor task measured by an anthropomorphic device | ||||
Revista: | Human Movement Science | ||||
Año: | 2012 | ||||
Volumen: | 31, 3 | Página Inicio: | 730 | Página Fin: | 742 |
Autores: |
|
Artículo 45 | |||||
---|---|---|---|---|---|
Título: | High-resolution optical imaging of the core of the globular cluster M15 with FastCam | ||||
Revista: | Monthly Notices of the Royal Astronomical Society | ||||
Año: | 2012 | ||||
Volumen: | 423 | Página Inicio: | 2260 | Página Fin: | 2269 |
Autores: |
|
Artículo 46 | |||||
---|---|---|---|---|---|
Título: | A new L-dwarf member of the moderately metal-poor triple system HD 221356 | ||||
Revista: | Monthly Notices of the Royal Astronomical Society | ||||
Año: | 2012 | ||||
Volumen: | 427 | Página Inicio: | 2457 | Página Fin: | 2463 |
Autores: |
|
Artículo 47 | |||||
---|---|---|---|---|---|
Título: | Holographic View on Quantum Correlations and Mutual Information between Disjoint Blocks of a Quantum Critical System | ||||
Revista: | JOURNAL OF HIGH ENERGY PHYSICS | ||||
Año: | 2011 | ||||
Volumen: | 10 | Página Inicio: | 11 | Página Fin: | 33 |
Autores: |
|
Artículo 48 | |||||
---|---|---|---|---|---|
Título: | High contrast optical imaging of companions: the case of the brown dwarf binary HD130948 BC | ||||
Revista: | Astronomy and Astrophysics | ||||
Año: | 2011 | ||||
Volumen: | 526 | Página Inicio: | 144 | Página Fin: | 152 |
Autores: |
|