Astrofísica y Materia Condensada
Libros.
Artículos
Artículo 49 | |||||
---|---|---|---|---|---|
Título: | Lucky Imaging Adaptive Optics of the brown dwarf binary GJ569Bab | ||||
Revista: | Monthly Notices of the Royal Astronomical Society | ||||
Año: | 2011 | ||||
Volumen: | 413 | Página Inicio: | 1524 | Página Fin: | 1536 |
Autores: |
|
Artículo 50 | |||||
---|---|---|---|---|---|
Título: | Entanglement in bipartite pure states of an interacting boson gas obtained by local projective measurements | ||||
Revista: | Physical Review A | ||||
Año: | 2011 | ||||
Volumen: | 84 | Página Inicio: | 3233 | Página Fin: | 3239 |
Autores: |
|
Artículo 51 | |||||
---|---|---|---|---|---|
Título: | Bloch oscillations in carbon nanotubes. | ||||
Revista: | Journal of Physics: Condensed Matter | ||||
Año: | 2009 | ||||
Volumen: | 21 p212202 | Página Inicio: | 1 | Página Fin: | 5 |
Autores: |
|
Artículo 52 | |||||
---|---|---|---|---|---|
Título: | Candidate free-floating super-Jupiters in the young sigma Orionis open cluster | ||||
Revista: | Astronomy and Astrophysics | ||||
Año: | 2009 | ||||
Volumen: | 506 | Página Inicio: | 1169 | Página Fin: | 1182 |
Autores: |
|
Artículo 53 | |||||
---|---|---|---|---|---|
Título: | One-dimensional disordered magnetic Ising systems: A new approach. | ||||
Revista: | Physica Status Solidi b | ||||
Año: | 2009 | ||||
Volumen: | 9 | Página Inicio: | 2159 | Página Fin: | 2166 |
Autores: |
|
Artículo 54 | |||||
---|---|---|---|---|---|
Título: | Scaling of entanglement between separated blocks in spin chains at criticality | ||||
Revista: | Physical Review A | ||||
Año: | 2009 | ||||
Volumen: | 80 | Página Inicio: | 10304 | Página Fin: | 10308 |
Autores: |
|
Artículo 55 | |||||
---|---|---|---|---|---|
Título: | Extraction of Pure Entangled States from Many Body Systems by Distant Local Projections | ||||
Revista: | Physical Review A | ||||
Año: | 2009 | ||||
Volumen: | 79 | Página Inicio: | 62310 | Página Fin: | 62317 |
Autores: |
|
Artículo 56 | |||||
---|---|---|---|---|---|
Título: | Discovery of a Wide Companion near the Deuterium-burning Mass Limit in the Upper Scorpius Association | ||||
Revista: | The Astrophysical Journal | ||||
Año: | 2008 | ||||
Volumen: | 673 | Página Inicio: | 185 | Página Fin: | 189 |
Autores: |
|
Artículo 57 | |||||
---|---|---|---|---|---|
Título: | Neural Modelling of Hand Grip formation during Reach to Grasp | ||||
Revista: | Neural Networks | ||||
Año: | 2008 | ||||
Volumen: | 71 | Página Inicio: | 411 | Página Fin: | 416 |
Autores: |
|
Artículo 58 | |||||
---|---|---|---|---|---|
Título: | PURE STATE ENTANGLEMENT BETWEEN SEPARATED REGIONS USING IMPENETRABLE BOSONS | ||||
Revista: | International Journal of Quatum Information | ||||
Año: | 2008 | ||||
Volumen: | 6 | Página Inicio: | 739 | Página Fin: | 744 |
Autores: |
|
Artículo 59 | |||||
---|---|---|---|---|---|
Título: | Further evidence for the planetary mass of SOri 70 | ||||
Revista: | Astronomy and Astrophysics | ||||
Año: | 2008 | ||||
Volumen: | 477 | Página Inicio: | 895 | Página Fin: | 900 |
Autores: |
|
Artículo 60 | |||||
---|---|---|---|---|---|
Título: | Influence of a Constant Electric Field in Cavities of Nanotubes. Bloch Oscillations and Electron Confinement | ||||
Revista: | Physica Status Solidi a | ||||
Año: | 2008 | ||||
Volumen: | 205 | Página Inicio: | 1276 | Página Fin: | 1280 |
Autores: |
|