Dispositivos y Diseño Microelectrónico
Libros.
Artículos
Artículo 13 | |||||
---|---|---|---|---|---|
Título: | LONGER BATTERY LIFETIME PROVIDED BY A PRIORITY LOAD CONTROL ALGORITHM ON STAND-ALONE PV SYSTEM | ||||
Revista: | JOURNAL OF RENEWABLE AND SUSTAINABLE ENERGY | ||||
Año: | 2015 | ||||
Volumen: | 7 | Página Inicio: | 1 | Página Fin: | 20 |
Autores: |
|
Artículo 14 | |||||
---|---|---|---|---|---|
Título: | The effects of photovoltaic electricity injection into microgrids: combination of geographical information systems, multicriteria decision methods and electronic control modelling. | ||||
Revista: | Energy Conversion Management | ||||
Año: | 2015 | ||||
Volumen: | 96 | Página Inicio: | 89 | Página Fin: | 90 |
Autores: |
|
Artículo 15 | |||||
---|---|---|---|---|---|
Título: | A scalable CNN architecture and its application to short exposure stellar images processing on a HPRC | ||||
Revista: | Neurocomputing | ||||
Año: | 2015 | ||||
Volumen: | 151 | Página Inicio: | 91 | Página Fin: | 100 |
Autores: |
|
Artículo 16 | |||||
---|---|---|---|---|---|
Título: | Substrate Integrated Waveguide (SIW) with Koch Fractal Electromagnetic Bandgap Structures (KFEBG) for Bandpass Filter Design | ||||
Revista: | IEEE Microwave and Wireless Components Letters | ||||
Año: | 2015 | ||||
Volumen: | 25, No. 2 | Página Inicio: | 160 | Página Fin: | 162 |
Autores: |
|
Artículo 17 | |||||
---|---|---|---|---|---|
Título: | Experimental validation of Lyot stop apodization in ground-based coronagraphy | ||||
Revista: | Monthly Notices of the Royal Astronomical Society | ||||
Año: | 2015 | ||||
Volumen: | 446 | Página Inicio: | 627 | Página Fin: | 632 |
Autores: |
|
Artículo 18 | |||||
---|---|---|---|---|---|
Título: | Optimization of chirped and tapered microstrip Koch fractal electromagnetic band gap (KFEBG) structures for improved low-pass filter design | ||||
Revista: | IET Microwaves, Antennas and Propagation | ||||
Año: | 2015 | ||||
Volumen: | 9 | Página Inicio: | 889 | Página Fin: | 897 |
Autores: |
|
Artículo 19 | |||||
---|---|---|---|---|---|
Título: | Efficient optimization-oriented design methodology of high order 3-D filters using 2-D and 3-D electromagnetic simulators | ||||
Revista: | International Journal of Circuit Theory and Applications | ||||
Año: | 2015 | ||||
Volumen: | 9 | Página Inicio: | 1431 | Página Fin: | 1445 |
Autores: |
|
Artículo 20 | |||||
---|---|---|---|---|---|
Título: | Effiicent optimization-oriented design methodology of high-order 3-D filters using 2-D and 3-D electromagnetic simulators | ||||
Revista: | International Journal of Circuit Theory and Applications | ||||
Año: | 2014 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 15 | |
Autores: |
|
Artículo 21 | |||||
---|---|---|---|---|---|
Título: | A scalable CNN architecture and its application to short exposure stellar images processing on a HPRC | ||||
Revista: | Neurocomputing | ||||
Año: | 2014 | ||||
Volumen: | 151 | Página Inicio: | 91 | Página Fin: | 100 |
Autores: |
|
Artículo 22 | |||||
---|---|---|---|---|---|
Título: | A shunt series LC circuit for compact CPW notch filter design | ||||
Revista: | IET Microwaves, Antennas and Propagation | ||||
Año: | 2014 | ||||
Volumen: | 8 | Página Inicio: | 125 | Página Fin: | 129 |
Autores: |
|
Artículo 23 | |||||
---|---|---|---|---|---|
Título: | A Novel Low-Pass Filter Based on Rounded Posts Designed by an Alternative Full-Wave Analysis Technique | ||||
Revista: | IEEE Transactions on Microwave Theory and Techniques | ||||
Año: | 2014 | ||||
Volumen: | 62, No.10 | Página Inicio: | 2300 | Página Fin: | 2307 |
Autores: |
|
Artículo 24 | |||||
---|---|---|---|---|---|
Título: | Low-Frequency CMOS Bandpass Filter for PIR Sensors in Wireless Sensor Nodes | ||||
Revista: | IEEE SENSORS JOURNAL | ||||
Año: | 2014 | ||||
Volumen: | 14 | Página Inicio: | 4085 | Página Fin: | 4094 |
Autores: |
|