Dispositivos y Diseño Microelectrónico
Libros.
Artículos
Artículo 25 | |||||
---|---|---|---|---|---|
Título: | Ambient assisted living system with capacitive occupancy sensor | ||||
Revista: | Expert Systems | ||||
Año: | 2013 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 11 | |
Autores: |
|
Artículo 26 | |||||
---|---|---|---|---|---|
Título: | EMFi-based low-power occupancy sensor | ||||
Revista: | Sensors and Actuators A: Physical | ||||
Año: | 2013 | ||||
Volumen: | 191 | Página Inicio: | 78 | Página Fin: | 88 |
Autores: |
|
Artículo 27 | |||||
---|---|---|---|---|---|
Título: | Microstrip notch filters based on open interconnected split ring resonators (OISRR) | ||||
Revista: | Applied Physics A | ||||
Año: | 2013 | ||||
Volumen: | 112 | Página Inicio: | 263 | Página Fin: | 267 |
Autores: |
|
Artículo 28 | |||||
---|---|---|---|---|---|
Título: | New companions to nearby low-mass stars | ||||
Revista: | Monthly Notices of the Royal Astronomical Society | ||||
Año: | 2013 | ||||
Volumen: | 429 | Página Inicio: | 859 | Página Fin: | 867 |
Autores: |
|
Artículo 29 | |||||
---|---|---|---|---|---|
Título: | An energy efficient middleware for an ad-hoc AAL wireless sensor network | ||||
Revista: | Ad Hoc Networks | ||||
Año: | 2013 | ||||
Volumen: | 11 | Página Inicio: | 907 | Página Fin: | 925 |
Autores: |
|
Artículo 30 | |||||
---|---|---|---|---|---|
Título: | Dielectric constant tunability at microwave frequencies and pyroelectric behaviour of lead-free submicron-structured (Bi0.5Na0.5)1-xBaxTiO3 ferroelectric ceramics | ||||
Revista: | IEEE Transactions on Ultrasonics, Ferroelectrics, and Frequency Control | ||||
Año: | 2013 | ||||
Volumen: | 60 | Página Inicio: | 1595 | Página Fin: | 1602 |
Autores: |
|
Artículo 31 | |||||
---|---|---|---|---|---|
Título: | Double-sided open split ring resonator for compact microstrip band-pass filter design | ||||
Revista: | IET Microwaves, Antennas and Propagation | ||||
Año: | 2012 | ||||
Volumen: | 6 | Página Inicio: | 846 | Página Fin: | 853 |
Autores: |
|
Artículo 32 | |||||
---|---|---|---|---|---|
Título: | High-resolution optical imaging of the core of the globular cluster M15 with FastCam | ||||
Revista: | Monthly Notices of the Royal Astronomical Society | ||||
Año: | 2012 | ||||
Volumen: | 423 | Página Inicio: | 2260 | Página Fin: | 2269 |
Autores: |
|
Artículo 33 | |||||
---|---|---|---|---|---|
Título: | A system for ubiquitous fall monitoring at home via a wireless sensor network and a were able mote | ||||
Revista: | Expert Systems with Applications | ||||
Año: | 2012 | ||||
Volumen: | 39 | Página Inicio: | 5566 | Página Fin: | 5575 |
Autores: |
|
Artículo 34 | |||||
---|---|---|---|---|---|
Título: | High contrast optical imaging of companions: the case of the brown dwarf binary HD130948 BC | ||||
Revista: | Astronomy and Astrophysics | ||||
Año: | 2011 | ||||
Volumen: | 526 | Página Inicio: | 144 | Página Fin: | 152 |
Autores: |
|
Artículo 35 | |||||
---|---|---|---|---|---|
Título: | Optimization-oriented design of RF/microwave circuits using inverse-linear-input neuro-fuzzy-output space mapping with two different dimensionality simulators | ||||
Revista: | IEEE Transactions on Circuits and Systems-I: Regular Papers | ||||
Año: | 2011 | ||||
Volumen: | 58 | Página Inicio: | 176 | Página Fin: | 185 |
Autores: |
|
Artículo 36 | |||||
---|---|---|---|---|---|
Título: | 1-D Koch fractal electromagnetic bandgap microstrip structure with r/a ratios higher than 0.5 | ||||
Revista: | Microwave and Optical Technology Letters | ||||
Año: | 2011 | ||||
Volumen: | 53 | Página Inicio: | 646 | Página Fin: | 649 |
Autores: |
|