Dispositivos y Diseño Microelectrónico
Libros.
Artículos
Artículo 37 | |||||
---|---|---|---|---|---|
Título: | Novel compact wide-band EBG structure based on tapered 1-D Koch fractal patterns | ||||
Revista: | IEEE Antennas and Wireless Propagation Letters | ||||
Año: | 2011 | ||||
Volumen: | 10 | Página Inicio: | 1104 | Página Fin: | 1107 |
Autores: |
|
Artículo 38 | |||||
---|---|---|---|---|---|
Título: | Lucky Imaging Adaptive Optics of the brown dwarf binary GJ569Bab | ||||
Revista: | Monthly Notices of the Royal Astronomical Society | ||||
Año: | 2011 | ||||
Volumen: | 413 | Página Inicio: | 1524 | Página Fin: | 1536 |
Autores: |
|
Artículo 39 | |||||
---|---|---|---|---|---|
Título: | Fuzzy logic technique for accurate analog circuits macromodel sizing | ||||
Revista: | International Journal of Circuit Theory and Applications | ||||
Año: | 2010 | ||||
Volumen: | 38 | Página Inicio: | 307 | Página Fin: | 319 |
Autores: |
|
Artículo 40 | |||||
---|---|---|---|---|---|
Título: | Candidate free-floating super-Jupiters in the young sigma Orionis open cluster | ||||
Revista: | Astronomy and Astrophysics | ||||
Año: | 2009 | ||||
Volumen: | 506 | Página Inicio: | 1169 | Página Fin: | 1182 |
Autores: |
|
Artículo 41 | |||||
---|---|---|---|---|---|
Título: | Aclimatación y cambios producidos en los registros fonocardiográficos durante una escalada a gran altitud | ||||
Revista: | Revista Española de Cardiología | ||||
Año: | 2009 | ||||
Volumen: | 62 | Página Inicio: | 1334 | Página Fin: | 1335 |
Autores: |
|
Artículo 42 | |||||
---|---|---|---|---|---|
Título: | 2D to 3D rectangular waveguide filter designs from linear iterated prediction space mapping optimization | ||||
Revista: | Microwave and Optical Technology Letters | ||||
Año: | 2009 | ||||
Volumen: | 51, No. 8 | Página Inicio: | 1979 | Página Fin: | 1983 |
Autores: |
|
Artículo 43 | |||||
---|---|---|---|---|---|
Título: | Hydrodynamical model for bulk and surface plasmon in cylindrical wires | ||||
Revista: | Surface Science | ||||
Año: | 2008 | ||||
Volumen: | 603 | Página Inicio: | 1 | Página Fin: | 13 |
Autores: |
|
Artículo 44 | |||||
---|---|---|---|---|---|
Título: | Encoding technique for binary sequences using vector tree partitioning applied to compression of phonocardiographic signals | ||||
Revista: | Electronics Letters | ||||
Año: | 2008 | ||||
Volumen: | 44 | Página Inicio: | 84 | Página Fin: | 86 |
Autores: |
|
Artículo 45 | |||||
---|---|---|---|---|---|
Título: | Discovery of a Wide Companion near the Deuterium-burning Mass Limit in the Upper Scorpius Association | ||||
Revista: | The Astrophysical Journal | ||||
Año: | 2008 | ||||
Volumen: | 673 | Página Inicio: | 185 | Página Fin: | 189 |
Autores: |
|
Artículo 46 | |||||
---|---|---|---|---|---|
Título: | Further evidence for the planetary mass of SOri 70 | ||||
Revista: | Astronomy and Astrophysics | ||||
Año: | 2008 | ||||
Volumen: | 477 | Página Inicio: | 895 | Página Fin: | 900 |
Autores: |
|
Artículo 47 | |||||
---|---|---|---|---|---|
Título: | Physical properties of high pressure reactively sputtered hafnium oxide | ||||
Revista: | Vacuum | ||||
Año: | 2008 | ||||
Volumen: | 82 | Página Inicio: | 1391 | Página Fin: | 1394 |
Autores: |
|
Artículo 48 | |||||
---|---|---|---|---|---|
Título: | High pressure reactively sputtered HfO2 : composition, morphology, and optical properties | ||||
Revista: | Journal of Applied Physics | ||||
Año: | 2007 | ||||
Volumen: | 102-044106 | Página Inicio: | 1 | Página Fin: | 8 |
Autores: |
|