Sistemas de Comunicaciones Móviles
Libros.
Artículos
Artículo 25 | |||||
---|---|---|---|---|---|
Título: | Traffic Noise Mitigation Using Single and Double Barrier Caps of Different Shapes for an Extended Frequency Range | ||||
Revista: | Applied Sciences | ||||
Año: | 2020 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 25 | |
Autores: |
|
Artículo 26 | |||||
---|---|---|---|---|---|
Título: | Doppler Characterization in Ultra Wideband BAN Channels During Breathing | ||||
Revista: | IEEE Transactions on Antennas and Propagation | ||||
Año: | 2020 | ||||
Volumen: | 68 | Página Inicio: | 1066 | Página Fin: | 1077 |
Autores: |
|
Artículo 27 | |||||
---|---|---|---|---|---|
Título: | Plane-Wave UTD-PO Formulations for Multiple-Diffraction by Trees and Buildings at Millimeter-Wave Frequencies | ||||
Revista: | IEEE Antennas and Wireless Propagation Letters | ||||
Año: | 2020 | ||||
Volumen: | Página Inicio: | 1793 | Página Fin: | 1797 | |
Autores: |
|
Artículo 28 | |||||
---|---|---|---|---|---|
Título: | The better performance and higher retention rates of women in electrical engineering studies | ||||
Revista: | The International Journal of Electrical Engineering & Education | ||||
Año: | 2019 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 10 | |
Autores: |
|
Artículo 29 | |||||
---|---|---|---|---|---|
Título: | GPU Acceleration and Game Engines for Wireless Channel Estimation in Millimeter Waves | ||||
Revista: | Electronics | ||||
Año: | 2019 | ||||
Volumen: | 8 | Página Inicio: | 1 | Página Fin: | 11 |
Autores: |
|
Artículo 30 | |||||
---|---|---|---|---|---|
Título: | Radio planning considerations in TETRA to LTE migration for PPDR systems: a radioelectric coverage case study | ||||
Revista: | Applied Sciences | ||||
Año: | 2019 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 12 | |
Autores: |
|
Artículo 31 | |||||
---|---|---|---|---|---|
Título: | Contribution to the Channel Path Loss and Time-Dispersion Characterization in an Office Environment at 26 GHz | ||||
Revista: | Electronics | ||||
Año: | 2019 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 14 | |
Autores: |
|
Artículo 32 | |||||
---|---|---|---|---|---|
Título: | Utility of Big Data in Predicting Short-Term Blood Glucose Levels in Type 1 Diabetes Mellitus Through Machine Learning Techniques | ||||
Revista: | Sensors | ||||
Año: | 2019 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 14 | |
Autores: |
|
Artículo 33 | |||||
---|---|---|---|---|---|
Título: | Towards a Holistic ICT Platform for Protecting Intimate Partner Violence Survivors Based on the IoT Paradigm | ||||
Revista: | Symmetry | ||||
Año: | 2019 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 17 | |
Autores: |
|
Artículo 34 | |||||
---|---|---|---|---|---|
Título: | Feature Selection for Blood Glucose Level Prediction in Type 1 Diabetes Mellitus by Using the Sequential Input Selection Algorithm (SISAL) | ||||
Revista: | Symmetry | ||||
Año: | 2019 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 18 | |
Autores: |
|
Artículo 35 | |||||
---|---|---|---|---|---|
Título: | On the Possibility of Predicting Glycaemia On the Fly with Constrained IoT Devices in Type 1 Diabetes Mellitus Patients | ||||
Revista: | Sensors | ||||
Año: | 2019 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 19 | |
Autores: |
|
Artículo 36 | |||||
---|---|---|---|---|---|
Título: | REMOTE IMAGE CAPTURE SYSTEM TO IMPROVE AERIAL SUPERVISION FOR PRECISION IRRIGATION IN AGRICULTURE | ||||
Revista: | WATER | ||||
Año: | 2019 | ||||
Volumen: | 11(2), 255 | Página Inicio: | 1 | Página Fin: | 21 |
Autores: |
|