Sistemas de Comunicaciones Móviles
Libros.
Artículos
Artículo 49 | |||||
---|---|---|---|---|---|
Título: | Validation With Measurements Of Plane And Spherical-Wave UTD-PO Propagation Models Which Assume Flat-Topped Obstacles. | ||||
Revista: | AEU - International Journal of Electronics and Communications | ||||
Año: | 2018 | ||||
Volumen: | 85 | Página Inicio: | 174 | Página Fin: | 178 |
Autores: |
|
Artículo 50 | |||||
---|---|---|---|---|---|
Título: | Measurement-based analysis of specular and dense multipath components at 94 GHz in an indoor environment | ||||
Revista: | IET Microwaves, Antennas & Propagation | ||||
Año: | 2018 | ||||
Volumen: | Página Inicio: | 509 | Página Fin: | 515 | |
Autores: |
|
Artículo 51 | |||||
---|---|---|---|---|---|
Título: | RadioEarth: An educational software tool based on Google Earth for radioelectric coverage analysis | ||||
Revista: | Computer Applications in Engineering Education | ||||
Año: | 2018 | ||||
Volumen: | 26 | Página Inicio: | 2141 | Página Fin: | 2156 |
Autores: |
|
Artículo 52 | |||||
---|---|---|---|---|---|
Título: | Line-of-Sight Massive MIMO Channel Characteristics in an Indoor Scenario at 94 GHz | ||||
Revista: | IEEE Access | ||||
Año: | 2018 | ||||
Volumen: | Página Inicio: | 62361 | Página Fin: | 62370 | |
Autores: |
|
Artículo 53 | |||||
---|---|---|---|---|---|
Título: | Measurement-based Analysis of Specularand-Dense Multipath Components at 94 GHz in an Indoor Environment | ||||
Revista: | IET Microwaves, Antennas & Propagation | ||||
Año: | 2017 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 7 | |
Autores: |
|
Artículo 54 | |||||
---|---|---|---|---|---|
Título: | On the impact of the type of wave incidence in multiple-cylinder diffraction analysis at millimeter-wave frequencies | ||||
Revista: | Journal of Electromagnetic Waves and Applications | ||||
Año: | 2017 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 7 | |
Autores: |
|
Artículo 55 | |||||
---|---|---|---|---|---|
Título: | Small-scale distributions in an indoor environment at 94 GHz | ||||
Revista: | Radio Science | ||||
Año: | 2017 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 10 | |
Autores: |
|
Artículo 56 | |||||
---|---|---|---|---|---|
Título: | On the possibility of estimating the multiple-diffraction losses of a rectangular obstacle at mm-wave frequencies from the corresponding double knife-edge results | ||||
Revista: | AEU International Journal of Electronics and Communications | ||||
Año: | 2017 | ||||
Volumen: | Página Inicio: | 516 | Página Fin: | 519 | |
Autores: |
|
Artículo 57 | |||||
---|---|---|---|---|---|
Título: | Uniform theory of diffraction (UTD)-based solution for sound diffraction caused by an array of obstacles | ||||
Revista: | Journal of the Acoustical Society of America | ||||
Año: | 2017 | ||||
Volumen: | Página Inicio: | 902 | Página Fin: | 907 | |
Autores: |
|
Artículo 58 | |||||
---|---|---|---|---|---|
Título: | Radio-Channel Characterization of Smart Grid Substations in the 2.4-GHz ISM Band | ||||
Revista: | IEEE TRANSACTIONS ON WIRELESS COMMUNICATIONS | ||||
Año: | 2017 | ||||
Volumen: | 16 | Página Inicio: | 1294 | Página Fin: | 1307 |
Autores: |
|
Artículo 59 | |||||
---|---|---|---|---|---|
Título: | Assessment of LTCC-Based Dielectric Flat Lens Antennas and Switched-Beam Arrays for Future 5G Millimeter-Wave Communication Systems | ||||
Revista: | IEEE Antennas and Propagation | ||||
Año: | 2017 | ||||
Volumen: | Página Inicio: | 6453 | Página Fin: | 6473 | |
Autores: |
|
Artículo 60 | |||||
---|---|---|---|---|---|
Título: | Experimental Study of MIMO-OFDM Transmissions at 94 GHz in Indoor Environments | ||||
Revista: | IEEE Access | ||||
Año: | 2017 | ||||
Volumen: | 5 | Página Inicio: | 7488 | Página Fin: | 7494 |
Autores: |
|