Sistemas de Comunicaciones Móviles
Libros.
Artículos
Artículo 73 | |||||
---|---|---|---|---|---|
Título: | Deterministic and Experimental Indoor mmW Channel Modeling | ||||
Revista: | IEEE ANTENNAS AND WIRELESS PROPAGATION LETTERS | ||||
Año: | 2014 | ||||
Volumen: | 13 | Página Inicio: | 1047 | Página Fin: | 1050 |
Autores: |
|
Artículo 74 | |||||
---|---|---|---|---|---|
Título: | UTD-PO Radiation Pattern Analysis of Rectangular Horn Antennas with Cylindrical Corrugations | ||||
Revista: | IEEE Transactions on Antennas and Propagation | ||||
Año: | 2014 | ||||
Volumen: | Página Inicio: | 5911 | Página Fin: | 5915 | |
Autores: |
|
Artículo 75 | |||||
---|---|---|---|---|---|
Título: | MIMO CAPACITY IN UWB CHANNELS IN AN OFFICE ENVIRONMENT FOR DIFFERENT POLARIZATIONS | ||||
Revista: | Progress In Electromagnetics Research C | ||||
Año: | 2013 | ||||
Volumen: | 44 | Página Inicio: | 109 | Página Fin: | 122 |
Autores: |
|
Artículo 76 | |||||
---|---|---|---|---|---|
Título: | Comparison of a UTD-PO Formulation for Multiple-Plateau Diffraction With Measurements at 62 GHz | ||||
Revista: | IEEE TRANSACTIONS ON ANTENNAS AND PROPAGATION | ||||
Año: | 2013 | ||||
Volumen: | 61 (2) | Página Inicio: | 1000 | Página Fin: | 1003 |
Autores: |
|
Artículo 77 | |||||
---|---|---|---|---|---|
Título: | Experimental Evaluation of an Indoor MIMO-OFDM System at 60 GHz Based on the IEEE802.15.3c Standard | ||||
Revista: | IEEE Antennas and Propagation Letteres | ||||
Año: | 2013 | ||||
Volumen: | 12 | Página Inicio: | 1562 | Página Fin: | 1565 |
Autores: |
|
Artículo 78 | |||||
---|---|---|---|---|---|
Título: | Parametric Study and Validation of a UTD-PO Multiple-Cylinder Diffraction Solution Through Measurements at 60 GHz | ||||
Revista: | IEEE TRANSACTIONS ON ANTENNAS AND PROPAGATION | ||||
Año: | 2013 | ||||
Volumen: | 61 (8) | Página Inicio: | 4397 | Página Fin: | 4400 |
Autores: |
|
Artículo 79 | |||||
---|---|---|---|---|---|
Título: | Experimental and Theoretical Comparison of Cylindrical Against Rectangular Obstacles in mm-Wave Multiple Diffraction | ||||
Revista: | IEEE TRANSACTIONS ON ANTENNAS AND PROPAGATION | ||||
Año: | 2013 | ||||
Volumen: | 61(10) | Página Inicio: | 5347 | Página Fin: | 5350 |
Autores: |
|
Artículo 80 | |||||
---|---|---|---|---|---|
Título: | UTD-PO Solution for Estimating the Propagation Loss due to the Diffraction at the Top of a Rectangular Obstacle when Illuminated from a Low Source | ||||
Revista: | IEEE TRANSACTIONS ON ANTENNAS AND PROPAGATION | ||||
Año: | 2013 | ||||
Volumen: | 61 (12) | Página Inicio: | 6247 | Página Fin: | 6250 |
Autores: |
|
Artículo 81 | |||||
---|---|---|---|---|---|
Título: | Comparison of a UTD-PO Formulation for Multiple-Plateau Diffraction with Measurements at 62 GHz | ||||
Revista: | IEEE Transactions on Antennas and Propagation | ||||
Año: | 2012 | ||||
Volumen: | 61 | Página Inicio: | 1 | Página Fin: | 4 |
Autores: |
|
Artículo 82 | |||||
---|---|---|---|---|---|
Título: | E-plane radiation pattern analysis of rectangular horn antennas with V-shaped corrugations by UTD-PO formulation | ||||
Revista: | RADIO SCIENCE | ||||
Año: | 2012 | ||||
Volumen: | 47 | Página Inicio: | 1 | Página Fin: | 5 |
Autores: |
|
Artículo 83 | |||||
---|---|---|---|---|---|
Título: | Experimental investigation on channel characteristics in tunnel environment for Time Reversal Ultra Wide Band techniques | ||||
Revista: | RADIO SCIENCE | ||||
Año: | 2012 | ||||
Volumen: | 47 | Página Inicio: | 1 | Página Fin: | 9 |
Autores: |
|
Artículo 84 | |||||
---|---|---|---|---|---|
Título: | DOUBLE DIRECTIONAL CHANNEL MEASUREMENTS IN AN ARCHED TUNNEL AND INTERPRETATION USING RAY TRACING IN A RECTANGULAR TUNNEL | ||||
Revista: | Progress In Electromagnetics Research | ||||
Año: | 2012 | ||||
Volumen: | 22 | Página Inicio: | 91 | Página Fin: | 107 |
Autores: |
|