Gestión, Aprovechamiento y Recuperación de Suelos y Aguas
Libros.
Artículos
Artículo 97 | |||||
---|---|---|---|---|---|
Título: | Assessment of soil organic carbon at local scale with spiked NIR calibrations: effects of selection and extra-weighting on the spiking subset | ||||
Revista: | European Journal of Soil Science | ||||
Año: | 2014 | ||||
Volumen: | Página Inicio: | 248 | Página Fin: | 263 | |
Autores: |
|
Artículo 98 | |||||
---|---|---|---|---|---|
Título: | PARTITIONING OF HEAVY METALS OVER DIFFERENT CHEMICAL FRACTION IN STREET DUST OF MURCIA (SPAIN) AS A BASIS FOR RISK ASSESSMENT | ||||
Revista: | JOURNAL OF GEOCHEMICAL EXPLORATION | ||||
Año: | 2014 | ||||
Volumen: | 144 | Página Inicio: | 298 | Página Fin: | 305 |
Autores: |
|
Artículo 99 | |||||
---|---|---|---|---|---|
Título: | STUDY OF SUBSOIL IN FORMER PETROL STATIONS IN SE OF SPAIN: PHYSICOCHEMICAL CHARACTERIZATION AND HYDROCARBON CONTAMINATION ASSESSMENT | ||||
Revista: | Journal of Geochemical Exploration | ||||
Año: | 2014 | ||||
Volumen: | 147 | Página Inicio: | 306 | Página Fin: | 320 |
Autores: |
|
Artículo 100 | |||||
---|---|---|---|---|---|
Título: | Syrian Bean-Caper (Zygophyllum Fabago L.) improves organic matter and other properties of minewastes deposits | ||||
Revista: | International Journal of Phytoremediation | ||||
Año: | 2014 | ||||
Volumen: | 16 | Página Inicio: | 366 | Página Fin: | 378 |
Autores: |
|
Artículo 101 | |||||
---|---|---|---|---|---|
Título: | GRASS-INDUCED CHANGES IN PROPERTIES OF SOILS IN URBAN GREEN AREAS WITH EMPHASIS ON MOBILITY OF METAL | ||||
Revista: | JOURNAL OF SOILS AND SEDIMENTS | ||||
Año: | 2014 | ||||
Volumen: | 14 | Página Inicio: | 819 | Página Fin: | 828 |
Autores: |
|
Artículo 102 | |||||
---|---|---|---|---|---|
Título: | Soil and Vegetation Seasonal Changes in the Grazing Andean Mountain Grasslands | ||||
Revista: | Journal of Mountain Science | ||||
Año: | 2014 | ||||
Volumen: | 11 | Página Inicio: | 1123 | Página Fin: | 1137 |
Autores: |
|
Artículo 103 | |||||
---|---|---|---|---|---|
Título: | Nitrogen Dynamic in Soils Amended with Legislated and Extremely High Doses of Pig Slurry | ||||
Revista: | Communications in Soil Science and Plant Analysis | ||||
Año: | 2014 | ||||
Volumen: | 45 | Página Inicio: | 2429 | Página Fin: | 2446 |
Autores: |
|
Artículo 104 | |||||
---|---|---|---|---|---|
Título: | Metals and metalloids in primary Gold mining districts of Western Bolivia: anthropogenic and natural sources | ||||
Revista: | Environmental Earth Science | ||||
Año: | 2014 | ||||
Volumen: | 71 | Página Inicio: | 5027 | Página Fin: | 5037 |
Autores: |
|
Artículo 105 | |||||
---|---|---|---|---|---|
Título: | Metals and metalloids in primary gold mining districts of Western Bolivia: anthropogenic and natural sources | ||||
Revista: | Environmental Earth Sciences | ||||
Año: | 2013 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 5 | |
Autores: |
|
Artículo 106 | |||||
---|---|---|---|---|---|
Título: | Soil fertility status and nutrients provided to spring barley (Hordeum distichon L.) by pig slurry | ||||
Revista: | CHILEAN JOURNAL OF AGRICULTURAL RESEARCH | ||||
Año: | 2013 | ||||
Volumen: | 74 (1) | Página Inicio: | 73 | Página Fin: | 82 |
Autores: |
|
Artículo 107 | |||||
---|---|---|---|---|---|
Título: | High altitude artisanal small-scale gold mines are hot spots for Mercury in soils and plants. | ||||
Revista: | Environmental Pollution | ||||
Año: | 2013 | ||||
Volumen: | 173 | Página Inicio: | 103 | Página Fin: | 109 |
Autores: |
|
Artículo 108 | |||||
---|---|---|---|---|---|
Título: | CARBON STOCKS AND DYNAMICS IN GRAZING HIGHLANDS FROM THE ANDEAN PLATEAU | ||||
Revista: | Catena | ||||
Año: | 2013 | ||||
Volumen: | 104 | Página Inicio: | 136 | Página Fin: | 143 |
Autores: |
|