Gestión, Aprovechamiento y Recuperación de Suelos y Aguas
Libros.
Artículos
Artículo 121 | |||||
---|---|---|---|---|---|
Título: | Carbon stocks and dynamics in grazing highlands from the Andean Plateau | ||||
Revista: | Catena | ||||
Año: | 2012 | ||||
Volumen: | Página Inicio: | 111 | Página Fin: | 112 | |
Autores: |
|
Artículo 122 | |||||
---|---|---|---|---|---|
Título: | Metal content and environmental risk assessment around high-altitude mine sites | ||||
Revista: | Environment and Earth Science | ||||
Año: | 2012 | ||||
Volumen: | Página Inicio: | 111 | Página Fin: | 112 | |
Autores: |
|
Artículo 123 | |||||
---|---|---|---|---|---|
Título: | ENVIRONMENTAL ASSESSMENT OF PIG SLURRY MANAGEMENT AFTER LOCAL CHARACTERIZATION AND NORMALIZATION | ||||
Revista: | JOURNAL OF CLEANER PRODUCTION | ||||
Año: | 2012 | ||||
Volumen: | 32 | Página Inicio: | 227 | Página Fin: | 235 |
Autores: |
|
Artículo 124 | |||||
---|---|---|---|---|---|
Título: | The effect of former mining activities on contamination dynamics in sediments, surface water and vegetation in El Avenque stream, SE Spain | ||||
Revista: | Water, Air & Soil Pollution | ||||
Año: | 2012 | ||||
Volumen: | 223 (1) | Página Inicio: | 519 | Página Fin: | 532 |
Autores: |
|
Artículo 125 | |||||
---|---|---|---|---|---|
Título: | ENVIRONMENTAL MONITORING USING ELECTRICAL RESISTIVITY TOMOGRAPHY (ERT) IN THE SUBSOIL OF THREE FORMER PETROL STATIONS IN SE OF SPAIN | ||||
Revista: | WATER, AIR, AND SOIL POLLUTION | ||||
Año: | 2012 | ||||
Volumen: | 223 | Página Inicio: | 3757 | Página Fin: | 3773 |
Autores: |
|
Artículo 126 | |||||
---|---|---|---|---|---|
Título: | Soil organic matter stocks and quality at high altitude grasslands of Apolobamba, Bolivia | ||||
Revista: | Catena | ||||
Año: | 2011 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 2 | |
Autores: |
|
Artículo 127 | |||||
---|---|---|---|---|---|
Título: | The Effect of Former Mining Activities on Contamination Dynamics in Sediments, Surface Water and Vegetation in El Avenque Stream, SE Spain | ||||
Revista: | Water, Air, Soil Pollution | ||||
Año: | 2011 | ||||
Volumen: | 7 | Página Inicio: | 1 | Página Fin: | 14 |
Autores: |
|
Artículo 128 | |||||
---|---|---|---|---|---|
Título: | Multivariate statistical and GIS-based approach to evaluate heavy metals behavior in mine sites for future reclamation | ||||
Revista: | Journal of Geochemical Exploration | ||||
Año: | 2011 | ||||
Volumen: | 109 | Página Inicio: | 8 | Página Fin: | 17 |
Autores: |
|
Artículo 129 | |||||
---|---|---|---|---|---|
Título: | Accumulations of major and trace elements in particle size fractions of soils on eight different parent materials | ||||
Revista: | Geoderma | ||||
Año: | 2011 | ||||
Volumen: | 161 | Página Inicio: | 30 | Página Fin: | 42 |
Autores: |
|
Artículo 130 | |||||
---|---|---|---|---|---|
Título: | Metal uptake by spontaneous vegetation in acidic mine tailings from a semiarid area in South Spain: implications for revegetation and land management | ||||
Revista: | Water Air and Soil Pollution | ||||
Año: | 2011 | ||||
Volumen: | 215 | Página Inicio: | 221 | Página Fin: | 227 |
Autores: |
|
Artículo 131 | |||||
---|---|---|---|---|---|
Título: | Enrichment of metals in soils subjected to different land uses in a typical Mediterranean environment (Murcia City, southeast Spain) | ||||
Revista: | Applied Geochemistry | ||||
Año: | 2011 | ||||
Volumen: | 26 | Página Inicio: | 405 | Página Fin: | 414 |
Autores: |
|
Artículo 132 | |||||
---|---|---|---|---|---|
Título: | Assessment of salinity status in intensively cultivated soils under semiarid climate, Murcia, SE Spain | ||||
Revista: | Journal of Arid Environments | ||||
Año: | 2011 | ||||
Volumen: | 70 | Página Inicio: | 1056 | Página Fin: | 1066 |
Autores: |
|