Gestión, Aprovechamiento y Recuperación de Suelos y Aguas
Libros.
Artículos
Artículo 145 | |||||
---|---|---|---|---|---|
Título: | Application of ground penetrating radar (GPR) to delineate clay layers in wetlands. A case study in the Soto Grande and Soto Chico watercourses, Doñana (SW Spain) | ||||
Revista: | Journal of Applied Geophysics | ||||
Año: | 2010 | ||||
Volumen: | 72 | Página Inicio: | 107 | Página Fin: | 113 |
Autores: |
|
Artículo 146 | |||||
---|---|---|---|---|---|
Título: | Soil microbial biomass and activity under different agricultural management systems in a semiarid Mediterranean agroecosystem | ||||
Revista: | Soil & Tillage Research | ||||
Año: | 2010 | ||||
Volumen: | 109 | Página Inicio: | 110 | Página Fin: | 115 |
Autores: |
|
Artículo 147 | |||||
---|---|---|---|---|---|
Título: | Assessment of Heavy Metal Bioavailability in Contaminated Soils from a Former Mining Area (La Union, Spain) Using a Rhizospheric Test | ||||
Revista: | Water Air Soil Pollution | ||||
Año: | 2010 | ||||
Volumen: | DOI 10.100 | Página Inicio: | 234 | Página Fin: | 247 |
Autores: |
|
Artículo 148 | |||||
---|---|---|---|---|---|
Título: | Initial Soil Development Under Pioneer Plant Species in Metal Mine Waste Deposits | ||||
Revista: | Restoration Ecology | ||||
Año: | 2010 | ||||
Volumen: | 18 | Página Inicio: | 244 | Página Fin: | 252 |
Autores: |
|
Artículo 149 | |||||
---|---|---|---|---|---|
Título: | Palygorskite Formation Under the Influence of Saline and Alkaline Groundwater in Central Iranian Soils | ||||
Revista: | Soil Science | ||||
Año: | 2010 | ||||
Volumen: | 175 | Página Inicio: | 303 | Página Fin: | 312 |
Autores: |
|
Artículo 150 | |||||
---|---|---|---|---|---|
Título: | In situ heavy metal accumulation in lettuce growing near a former mining waste disposal area: implications for agricultural management | ||||
Revista: | Water Air and Soil Pollution | ||||
Año: | 2010 | ||||
Volumen: | 208 | Página Inicio: | 377 | Página Fin: | 383 |
Autores: |
|
Artículo 151 | |||||
---|---|---|---|---|---|
Título: | Identification of heavy metal sources by multivariable analysis in a typical Mediterranean city (SE Spain) | ||||
Revista: | Environmental Monitoring and Assessment | ||||
Año: | 2010 | ||||
Volumen: | 169 | Página Inicio: | 519 | Página Fin: | 530 |
Autores: |
|
Artículo 152 | |||||
---|---|---|---|---|---|
Título: | Situations and problems of renewable energy in the Region of Murcia, Spain | ||||
Revista: | Renewable and Sustainable Energy Reviews | ||||
Año: | 2010 | ||||
Volumen: | 14, 4 | Página Inicio: | 1235 | Página Fin: | 1262 |
Autores: |
|
Artículo 153 | |||||
---|---|---|---|---|---|
Título: | In Situ Heavy Metal Accumulation in Lettuce Growing Near a Former Mining Waste Disposal Area: Implications for Agricultural Management | ||||
Revista: | Water, Air and Soil Pollution | ||||
Año: | 2009 | ||||
Volumen: | 1 | Página Inicio: | 1 | Página Fin: | 7 |
Autores: |
|
Artículo 154 | |||||
---|---|---|---|---|---|
Título: | State of knowledge of coastal aquifer management in South America | ||||
Revista: | Hydrogeology Journal | ||||
Año: | 2009 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 7 | |
Autores: |
|
Artículo 155 | |||||
---|---|---|---|---|---|
Título: | CONTRIBUTIONS FROM PIG SLURRY TO MICRO- AND MACRO- NUTRIENTS STATUS OF SOIL PLANTED WITH BROCCOLI | ||||
Revista: | CATENA VERLAG | ||||
Año: | 2009 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 10 | |
Autores: |
|
Artículo 156 | |||||
---|---|---|---|---|---|
Título: | RECOMMENDATIONS FOR THE PHYTOSTABILIZATION OF ACIDIC MINE TAILINGS FROM SE SPAIN | ||||
Revista: | CATENA VERLAG | ||||
Año: | 2009 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 10 | |
Autores: |
|