Gestión, Aprovechamiento y Recuperación de Suelos y Aguas
Libros.
Artículos
Artículo 181 | |||||
---|---|---|---|---|---|
Título: | Initial studies for the phytostabilization of a mine tailing from the Cartagena - La Unión Mining District ( SE Spain) | ||||
Revista: | Chemosphere | ||||
Año: | 2006 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 7 | |
Autores: |
|
Artículo 182 | |||||
---|---|---|---|---|---|
Título: | Heavy metal accumulation and tolerance in plants from mine tailings of the semiarid Cartagena-La Unión mining district (SE Spain) | ||||
Revista: | Science of the total environment | ||||
Año: | 2006 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 11 | |
Autores: |
|
Artículo 183 | |||||
---|---|---|---|---|---|
Título: | Cucumber fruit quality affected by soilless system, crop age and preharvest climatic conditions during two consecutive seasons | ||||
Revista: | Scientia Horticulturae | ||||
Año: | 2006 | ||||
Volumen: | 110(1) | Página Inicio: | 68 | Página Fin: | 78 |
Autores: |
|
Artículo 184 | |||||
---|---|---|---|---|---|
Título: | Application of pig slurries in the Guadalentin valley for broccoli and watermelon production: preliminary results | ||||
Revista: | Advances in Geology 36 "CATENA", Book Catena Verlag (Alemania) | ||||
Año: | 2005 | ||||
Volumen: | 36 | Página Inicio: | 133 | Página Fin: | 148 |
Autores: |
|
Artículo 185 | |||||
---|---|---|---|---|---|
Título: | Evaluation of heavy metal availability prior to an in situ soil phytoremediation program | ||||
Revista: | Biodegradation | ||||
Año: | 2005 | ||||
Volumen: | 16 | Página Inicio: | 187 | Página Fin: | 194 |
Autores: |
|
Artículo 186 | |||||
---|---|---|---|---|---|
Título: | Baseline groundwater quality: a European approach | ||||
Revista: | Environmental Science and Policy | ||||
Año: | 2005 | ||||
Volumen: | 8 | Página Inicio: | 399 | Página Fin: | 409 |
Autores: |
|
Artículo 187 | |||||
---|---|---|---|---|---|
Título: | Performance of Piptatherum miliaceum (Smilo grass) in edaphic Pb and Zn phytoremediation over a short growth period | ||||
Revista: | International Biodeterioration and Biodegradation | ||||
Año: | 2004 | ||||
Volumen: | 54 (2-3) | Página Inicio: | 245 | Página Fin: | 250 |
Autores: |
|
Artículo 188 | |||||
---|---|---|---|---|---|
Título: | Selection of autochthonous plant species from SE Spain for soil lead phytoremediation purposes | ||||
Revista: | Water, Air and Soil Pollution: Focus | ||||
Año: | 2003 | ||||
Volumen: | Página Inicio: | 243 | Página Fin: | 250 | |
Autores: |
|
Artículo 189 | |||||
---|---|---|---|---|---|
Título: | Evidence of Paleoprocesses in some Poorly Developed Soils on Consolidated Material in the Sierra de Carrascoy. (SE Spain). | ||||
Revista: | Catena. | ||||
Año: | 2001 | ||||
Volumen: | Página Inicio: | 1 | Página Fin: | 20 | |
Autores: |
|
Artículo 190 | |||||
---|---|---|---|---|---|
Título: | Baseline Studies of the Clay Minerals Society Source Clays: Chemical Analyses of Major Elements. | ||||
Revista: | Clays and Clay Minerals. | ||||
Año: | 2001 | ||||
Volumen: | Página Inicio: | 381 | Página Fin: | 386 | |
Autores: |
|
Artículo 191 | |||||
---|---|---|---|---|---|
Título: | Revista de ámbito científico nacional. Título: Cefusa, Pionera en gestión, tratamiento y valoración de purines | ||||
Revista: | Cárnica | ||||
Año: | 2021 | ||||
Volumen: | 48 | Página Inicio: | 42 | Página Fin: | 45 |
Autores: |
|
Artículo 192 | |||||
---|---|---|---|---|---|
Título: | Rehabilitación de una presa de residuos mineros mediante la aplicación de lodo de mármol y purín de cerdo para el desarrollo de una fitoestabilización asistida | ||||
Revista: | Boletín Geológico y Minero | ||||
Año: | 2017 | ||||
Volumen: | Página Inicio: | 421 | Página Fin: | 435 | |
Autores: |
|